| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2310 - 2330 | 2320 | -25 |
| Acsr/Ins(68%) | 1610 - 1630 | 1620 | -20 |
| ShreddedAluminum | 2040 - 2060 | 2050 | -20 |
| 356AutoWheels | 2405 - 2425 | 2415 | -25 |
| AluminumRadiator | 1880 - 1900 | 1890 | -20 |
| #1BareBright | 10100 - 10120 | 10110 | +55 |
| #2Birch/Cliff(94-96%) | 9665 - 9695 | 9680 | +50 |
| YellowBrassHoney | 6240 - 6260 | 6250 | +35 |
| OceanAutoRadiator | 5590 - 5610 | 5600 | +30 |
| 304Sabot18-8 | 1310 - 1330 | 1320 | 0 |
