| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2400 - 2420 | 2410 | +30 |
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | +20 |
| ShreddedAluminum | 2120 - 2140 | 2130 | +25 |
| 356AutoWheels | 2495 - 2515 | 2505 | +30 |
| AluminumRadiator | 1955 - 1975 | 1965 | +25 |
| #1BareBright | 11195 - 11215 | 11205 | +30 |
| #2Birch/Cliff(94-96%) | 10700 - 10730 | 10715 | +30 |
| YellowBrassHoney | 6955 - 6975 | 6965 | +20 |
| OceanAutoRadiator | 6255 - 6275 | 6265 | +15 |
| 304Sabot18-8 | 1300 - 1320 | 1310 | -10 |
