| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2365 - 2385 | 2375 | -15 |
| Acsr/Ins(68%) | 1650 - 1670 | 1660 | -10 |
| ShreddedAluminum | 2090 - 2110 | 2100 | -15 |
| 356AutoWheels | 2460 - 2480 | 2470 | -15 |
| AluminumRadiator | 1925 - 1945 | 1935 | -15 |
| #1BareBright | 10945 - 10965 | 10955 | -220 |
| #2Birch/Cliff(94-96%) | 10470 - 10500 | 10485 | -210 |
| YellowBrassHoney | 6780 - 6800 | 6790 | -150 |
| OceanAutoRadiator | 6090 - 6110 | 6100 | -150 |
| 304Sabot18-8 | 1290 - 1310 | 1300 | 0 |
