| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2365 - 2385 | 2375 | 0 |
| Acsr/Ins(68%) | 1650 - 1670 | 1660 | 0 |
| ShreddedAluminum | 2090 - 2110 | 2100 | 0 |
| 356AutoWheels | 2460 - 2480 | 2470 | 0 |
| AluminumRadiator | 1925 - 1945 | 1935 | 0 |
| #1BareBright | 10875 - 10895 | 10885 | -70 |
| #2Birch/Cliff(94-96%) | 10405 - 10435 | 10420 | -65 |
| YellowBrassHoney | 6735 - 6755 | 6745 | -45 |
| OceanAutoRadiator | 6050 - 6070 | 6060 | -40 |
| 304Sabot18-8 | 1290 - 1310 | 1300 | 0 |
