| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2410 - 2430 | 2420 | +45 |
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | +35 |
| ShreddedAluminum | 2130 - 2150 | 2140 | +40 |
| 356AutoWheels | 2505 - 2525 | 2515 | +45 |
| AluminumRadiator | 1965 - 1985 | 1975 | +40 |
| #1BareBright | 10820 - 10840 | 10830 | -55 |
| #2Birch/Cliff(94-96%) | 10355 - 10385 | 10370 | -50 |
| YellowBrassHoney | 6705 - 6725 | 6715 | -30 |
| OceanAutoRadiator | 6025 - 6045 | 6035 | -25 |
| 304Sabot18-8 | 1290 - 1310 | 1300 | 0 |
