| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2395 - 2415 | 2405 | -15 |
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | -10 |
| ShreddedAluminum | 2120 - 2140 | 2130 | -10 |
| 356AutoWheels | 2490 - 2510 | 2500 | -15 |
| AluminumRadiator | 1955 - 1975 | 1965 | -10 |
| #1BareBright | 10860 - 10880 | 10870 | +40 |
| #2Birch/Cliff(94-96%) | 10385 - 10415 | 10400 | +30 |
| YellowBrassHoney | 6725 - 6745 | 6735 | +20 |
| OceanAutoRadiator | 6040 - 6060 | 6050 | +15 |
| 304Sabot18-8 | 1290 - 1310 | 1300 | 0 |
