| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2400 - 2420 | 2410 | +15 |
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | +10 |
| ShreddedAluminum | 2120 - 2140 | 2130 | +10 |
| 356AutoWheels | 2495 - 2515 | 2505 | +15 |
| AluminumRadiator | 1955 - 1975 | 1965 | +10 |
| #1BareBright | 10710 - 10730 | 10720 | -150 |
| #2Birch/Cliff(94-96%) | 10240 - 10270 | 10255 | -145 |
| YellowBrassHoney | 6625 - 6645 | 6635 | -100 |
| OceanAutoRadiator | 5945 - 5965 | 5955 | -95 |
| 304Sabot18-8 | 1290 - 1310 | 1300 | 0 |
