| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2420 - 2440 | 2430 | +20 |
| Acsr/Ins(68%) | 1690 - 1710 | 1700 | +15 |
| ShreddedAluminum | 2140 - 2160 | 2150 | +20 |
| 356AutoWheels | 2515 - 2535 | 2525 | +20 |
| AluminumRadiator | 1970 - 1990 | 1980 | +15 |
| #1BareBright | 10740 - 10760 | 10750 | +30 |
| #2Birch/Cliff(94-96%) | 10265 - 10295 | 10280 | +25 |
| YellowBrassHoney | 6650 - 6670 | 6660 | +25 |
| OceanAutoRadiator | 5965 - 5985 | 5975 | +20 |
| 304Sabot18-8 | 1290 - 1310 | 1300 | 0 |
