| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 16080 - 16180 | 16130 | 60 |
| Domestic Al ingot AOO | 15380 - 15480 | 15430 | 110 | |
| Electric Al Rod(9.5mm) | 16750 - 16850 | 16800 | 50 | |
| Al Plate 1060(0.3-3mm) | 18800 - 19400 | 19100 | 50 | |
| Al Bar 6063 (Ф160-250) | 15700 - 16000 | 15850 | 50 | |
| Electrophoretic Al Extrusion | 21600 - 21800 | 21700 | 50 | |
| Powder Coating Extrusion | 21100 - 21300 | 21200 | 50 | |
| GB Frosted Al Extrusion | 20200 - 20400 | 20300 | 50 | |
| Casting Al Alloy Ingot ADC12 | 17050 - 17250 | 17150 | 0 | |
| Standard Casting Al Alloy Ingot | 15950 - 16150 | 16050 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15250 - 15450 | 15350 | 0 | |
| Al Ingot from Radiator | 14400 - 14600 | 14500 | 50 | |
| Clean Extrusion 6063(import) | 13850 - 14050 | 13950 | 50 | |
| Domestic Clean New 6063 | 14000 - 14200 | 14100 | 50 | |
| Domestic Clean Old 6063 | 13250 - 13450 | 13350 | 50 | |
| Shredded Taint(90-92%) | 13050 - 13250 | 13150 | 0 | |
| Shredded Tense(91-93%) | 13150 - 13350 | 13250 | 0 | |
| Clean Extrusion 6061(import) | 12600 - 12800 | 12700 | 50 | |
| Foshan Area(Copper) | Electrolytic Copper | 57600 - 57800 | 57700 | 300 |
| GB Anaerobic Copper Rod(8mm) | 58600 - 58800 | 58700 | 300 | |
| GB Low-oxygen Copper Rod(8mm) | 57600 - 57800 | 57700 | 200 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 18550 - 18750 | 18650 | 0 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 17600 - 17800 | 17700 | 0 | |
| Zinc Alloy (3# Torch Brand) | 19550 - 19750 | 19650 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 17500 - 17700 | 17600 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 15990 - 16090 | 16040 | 40 |
| Shanghai Area(Copper) | Electrolytic Copper | 60800 - 61000 | 60900 | 300 |
| GB Anaerobic Copper Rod (8mm) | 61800 - 62000 | 61900 | 300 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 60800 - 61000 | 60900 | 200 | |
| Honey (Fe<3#) | 38900 - 39100 | 39000 | 100 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 18250 - 18450 | 18350 | 0 |
