| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 16400 - 16500 | 16450 | 0 |
| Domestic Al ingot AOO | 15670 - 15770 | 15720 | 0 | |
| Electric Al Rod(9.5mm) | 17050 - 17150 | 17100 | 0 | |
| Al Plate 1060(0.3-3mm) | 19100 - 19700 | 19400 | 0 | |
| Al Bar 6063 (Ф160-250) | 16000 - 16300 | 16150 | 0 | |
| Electrophoretic Al Extrusion | 21900 - 22100 | 22000 | 0 | |
| Powder Coating Extrusion | 21400 - 21600 | 21500 | 0 | |
| GB Frosted Al Extrusion | 20500 - 20700 | 20600 | 0 | |
| Casting Al Alloy Ingot ADC12 | 17700 - 17900 | 17800 | 350 | |
| Standard Casting Al Alloy Ingot | 16600 - 16800 | 16700 | 350 | |
| Diecasting Al Alloy Ingot (7#AL) | 15600 - 15800 | 15700 | 100 | |
| Al Ingot from Radiator | 14800 - 15000 | 14900 | 0 | |
| Clean Extrusion 6063(import) | 14250 - 14450 | 14350 | 0 | |
| Domestic Clean New 6063 | 14400 - 14600 | 14500 | 0 | |
| Domestic Clean Old 6063 | 13650 - 13850 | 13750 | 0 | |
| Shredded Taint(90-92%) | 13400 - 13600 | 13500 | 100 | |
| Shredded Tense(91-93%) | 13800 - 14000 | 13900 | 350 | |
| Clean Extrusion 6061(import) | 13000 - 13200 | 13100 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 58100 - 58300 | 58200 | -100 |
| GB Anaerobic Copper Rod(8mm) | 59100 - 59300 | 59200 | -100 | |
| GB Low-oxygen Copper Rod(8mm) | 57900 - 58100 | 58000 | -200 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 18750 - 18950 | 18850 | 0 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 17750 - 17950 | 17850 | 0 | |
| Zinc Alloy (3# Torch Brand) | 19700 - 19900 | 19800 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 17650 - 17850 | 17750 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 16340 - 16440 | 16390 | 30 |
| Shanghai Area(Copper) | Electrolytic Copper | 61400 - 61600 | 61500 | 0 |
| GB Anaerobic Copper Rod (8mm) | 62400 - 62600 | 62500 | 0 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 61000 - 61200 | 61100 | -200 | |
| Honey (Fe<3#) | 39000 - 39200 | 39100 | -100 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 18400 - 18600 | 18500 | 0 |
