| unit:yuan/T | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 14530 - 14630 | 14580 | -20 |
| Domestic Al ingot AOO | 13830 - 13930 | 13880 | -20 | |
| Electric Al Rod(9.5mm) | 15150 - 15250 | 15200 | 0 | |
| Al Plate 1060(0.3-3mm) | 17200 - 17800 | 17500 | 0 | |
| Al Bar 6063 (Ф160-250) | 14100 - 14400 | 14250 | 0 | |
| Electrophoretic Al Extrusion | 20000 - 20200 | 20100 | 0 | |
| Powder Coating Extrusion | 19500 - 19700 | 19600 | 0 | |
| GB Frosted Al Extrusion | 18600 - 18800 | 18700 | 0 | |
| Casting Al Alloy Ingot ADC12 | 16250 - 16450 | 16350 | 0 | |
| Standard Casting Al Alloy Ingot | 15150 - 15350 | 15250 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 13850 - 14050 | 13950 | 0 | |
| Al Ingot from Radiator | 13100 - 13300 | 13200 | 0 | |
| Clean Extrusion 6063(import) | 12450 - 12650 | 12550 | 0 | |
| Domestic Clean New 6063 | 12600 - 12800 | 12700 | 0 | |
| Domestic Clean Old 6063 | 11850 - 12050 | 11950 | 0 | |
| Shredded Taint(90-92%) | 11550 - 11750 | 11650 | 0 | |
| Shredded Tense(91-93%) | 12550 - 12750 | 12650 | 0 | |
| Clean Extrusion 6061(import) | 11200 - 11400 | 11300 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 49800 - 50000 | 49900 | -100 |
| GB Anaerobic Copper Rod(8mm) | 51000 - 51200 | 51100 | -100 | |
| GB Low-oxygen Copper Rod(8mm) | 50600 - 50800 | 50700 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 14900 - 15100 | 15000 | 0 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 13850 - 14050 | 13950 | 0 | |
| Zinc Alloy (3# Torch Brand) | 15650 - 15850 | 15750 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 13750 - 13950 | 13850 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 14440 - 14540 | 14490 | 0 |
| Shanghai Area(Copper) | Electrolytic Copper | 52300 - 52500 | 52400 | -100 |
| GB Anaerobic Copper Rod (8mm) | 53400 - 53600 | 53500 | -100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 53100 - 53300 | 53200 | -100 | |
| Honey (Fe<3#) | 34000 - 34200 | 34100 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 14300 - 14500 | 14400 | 0 |
