| unit:yuan/T | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 15190 - 15290 | 15240 | 30 |
| Domestic Al ingot AOO | 14490 - 14590 | 14540 | 30 | |
| Electric Al Rod(9.5mm) | 15650 - 15750 | 15700 | 0 | |
| Al Plate 1060(0.3-3mm) | 17700 - 18300 | 18000 | 0 | |
| Al Bar 6063 (Ф160-250) | 14600 - 14900 | 14750 | 0 | |
| Electrophoretic Al Extrusion | 20500 - 20700 | 20600 | 0 | |
| Powder Coating Extrusion | 20000 - 20200 | 20100 | 0 | |
| GB Frosted Al Extrusion | 19100 - 19300 | 19200 | 0 | |
| Casting Al Alloy Ingot ADC12 | 16600 - 16800 | 16700 | 0 | |
| Standard Casting Al Alloy Ingot | 15500 - 15700 | 15600 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 14200 - 14400 | 14300 | 0 | |
| Al Ingot from Radiator | 13600 - 13800 | 13700 | 0 | |
| Clean Extrusion 6063(import) | 12850 - 13050 | 12950 | 0 | |
| Domestic Clean New 6063 | 13000 - 13200 | 13100 | 0 | |
| Domestic Clean Old 6063 | 12250 - 12450 | 12350 | 0 | |
| Shredded Taint(90-92%) | 12200 - 12400 | 12300 | 100 | |
| Shredded Tense(91-93%) | 12900 - 13100 | 13000 | 0 | |
| Clean Extrusion 6061(import) | 11600 - 11800 | 11700 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 52500 - 52700 | 52600 | 0 |
| GB Anaerobic Copper Rod(8mm) | 53600 - 53800 | 53700 | 0 | |
| GB Low-oxygen Copper Rod(8mm) | 52700 - 52900 | 52800 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 16100 - 16300 | 16200 | 50 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 15150 - 15350 | 15250 | 50 | |
| Zinc Alloy (3# Torch Brand) | 16950 - 17150 | 17050 | 50 | |
| Guizhou 1# Zinc(wholesale price) | 15050 - 15250 | 15150 | 50 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 15040 - 15140 | 15090 | 30 |
| Shanghai Area(Copper) | Electrolytic Copper | 55500 - 55700 | 55600 | 100 |
| GB Anaerobic Copper Rod (8mm) | 56600 - 56800 | 56700 | 100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 55900 - 56100 | 56000 | 200 | |
| Honey (Fe<3#) | 35700 - 35900 | 35800 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 15650 - 15850 | 15750 | 50 |
