| unit:yuan/T | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 15340 - 15440 | 15390 | -80 |
| Domestic Al ingot AOO | 14660 - 14760 | 14710 | -80 | |
| Electric Al Rod(9.5mm) | 15800 - 15900 | 15850 | -50 | |
| Al Plate 1060(0.3-3mm) | 17850 - 18450 | 18150 | -50 | |
| Al Bar 6063 (Ф160-250) | 14750 - 15050 | 14900 | -50 | |
| Electrophoretic Al Extrusion | 20650 - 20850 | 20750 | -50 | |
| Powder Coating Extrusion | 20150 - 20350 | 20250 | -50 | |
| GB Frosted Al Extrusion | 19250 - 19450 | 19350 | -50 | |
| Casting Al Alloy Ingot ADC12 | 16600 - 16800 | 16700 | -50 | |
| Standard Casting Al Alloy Ingot | 15500 - 15700 | 15600 | -50 | |
| Diecasting Al Alloy Ingot (7#AL) | 14500 - 14700 | 14600 | -50 | |
| Al Ingot from Radiator | 13750 - 13950 | 13850 | -50 | |
| Clean Extrusion 6063(import) | 13000 - 13200 | 13100 | -50 | |
| Domestic Clean New 6063 | 13150 - 13350 | 13250 | -50 | |
| Domestic Clean Old 6063 | 12400 - 12600 | 12500 | -50 | |
| Shredded Taint(90-92%) | 12300 - 12500 | 12400 | -50 | |
| Shredded Tense(91-93%) | 12900 - 13100 | 13000 | -50 | |
| Clean Extrusion 6061(import) | 11750 - 11950 | 11850 | -50 | |
| Foshan Area(Copper) | Electrolytic Copper | 54700 - 54900 | 54800 | -100 |
| GB Anaerobic Copper Rod(8mm) | 55800 - 56000 | 55900 | -100 | |
| GB Low-oxygen Copper Rod(8mm) | 54800 - 55000 | 54900 | -100 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 17400 - 17600 | 17500 | -150 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 16400 - 16600 | 16500 | -150 | |
| Zinc Alloy (3# Torch Brand) | 18300 - 18500 | 18400 | -150 | |
| Guizhou 1# Zinc(wholesale price) | 16300 - 16500 | 16400 | -150 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 15180 - 15280 | 15230 | -60 |
| Shanghai Area(Copper) | Electrolytic Copper | 57800 - 58000 | 57900 | -200 |
| GB Anaerobic Copper Rod (8mm) | 58900 - 59100 | 59000 | -200 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 58100 - 58300 | 58200 | -100 | |
| Honey (Fe<3#) | 37200 - 37400 | 37300 | -100 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 16950 - 17150 | 17050 | -150 |
