| unit:yuan/T | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 15270 - 15370 | 15320 | 0 |
| Domestic Al ingot AOO | 14570 - 14670 | 14620 | 0 | |
| Electric Al Rod(9.5mm) | 15750 - 15850 | 15800 | 0 | |
| Al Plate 1060(0.3-3mm) | 17800 - 18400 | 18100 | 0 | |
| Al Bar 6063 (Ф160-250) | 14700 - 15000 | 14850 | 0 | |
| Electrophoretic Al Extrusion | 20600 - 20800 | 20700 | 0 | |
| Powder Coating Extrusion | 20100 - 20300 | 20200 | 0 | |
| GB Frosted Al Extrusion | 19200 - 19400 | 19300 | 0 | |
| Casting Al Alloy Ingot ADC12 | 16600 - 16800 | 16700 | 0 | |
| Standard Casting Al Alloy Ingot | 15500 - 15700 | 15600 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 14500 - 14700 | 14600 | 0 | |
| Al Ingot from Radiator | 13700 - 13900 | 13800 | 0 | |
| Clean Extrusion 6063(import) | 12950 - 13150 | 13050 | 0 | |
| Domestic Clean New 6063 | 13100 - 13300 | 13200 | 0 | |
| Domestic Clean Old 6063 | 12350 - 12550 | 12450 | 0 | |
| Shredded Taint(90-92%) | 12250 - 12450 | 12350 | 0 | |
| Shredded Tense(91-93%) | 12850 - 13050 | 12950 | 0 | |
| Clean Extrusion 6061(import) | 11700 - 11900 | 11800 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 54300 - 54500 | 54400 | 0 |
| GB Anaerobic Copper Rod(8mm) | 55400 - 55600 | 55500 | 0 | |
| GB Low-oxygen Copper Rod(8mm) | 54500 - 54700 | 54600 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 16950 - 17150 | 17050 | 100 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 15950 - 16150 | 16050 | 50 | |
| Zinc Alloy (3# Torch Brand) | 17850 - 18050 | 17950 | 50 | |
| Guizhou 1# Zinc(wholesale price) | 15850 - 16050 | 15950 | 50 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 15080 - 15180 | 15130 | 0 |
| Shanghai Area(Copper) | Electrolytic Copper | 57500 - 57700 | 57600 | 100 |
| GB Anaerobic Copper Rod (8mm) | 58600 - 58800 | 58700 | 100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 57800 - 58000 | 57900 | 0 | |
| Honey (Fe<3#) | 36900 - 37100 | 37000 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 16500 - 16700 | 16600 | 50 |
