| unit:yuan/T | ||||
| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 16660 - 16760 | 16710 | 20 |
| Domestic Al ingot AOO | 15910 - 16010 | 15960 | 20 | |
| Electric Al Rod(9.5mm) | 17100 - 17200 | 17150 | 0 | |
| Al Plate 1060(0.3-3mm) | 19150 - 19750 | 19450 | 0 | |
| Al Bar 6063 (Ф160-250) | 16050 - 16350 | 16200 | 0 | |
| Electrophoretic Al Extrusion | 21900 - 22100 | 22000 | 0 | |
| Powder Coating Extrusion | 21400 - 21600 | 21500 | 0 | |
| GB Frosted Al Extrusion | 20500 - 20700 | 20600 | 0 | |
| Casting Al Alloy Ingot ADC12 | 17750 - 17950 | 17850 | 0 | |
| Standard Casting Al Alloy Ingot | 16650 - 16850 | 16750 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15650 - 15850 | 16750 | 0 | |
| Al Ingot from Radiator | 14900 - 15100 | 15000 | 0 | |
| Clean Extrusion 6063(import) | 13900 - 14100 | 14000 | 0 | |
| Domestic Clean New 6063 | 14050 - 14250 | 14150 | 0 | |
| Domestic Clean Old 6063 | 13300 - 13500 | 13400 | 0 | |
| Shredded Taint(90-92%) | 13150 - 13350 | 13250 | 0 | |
| Shredded Tense(91-93%) | 13750 - 13950 | 13850 | 0 | |
| Clean Extrusion 6061(import) | 12650 - 12850 | 12750 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 61300 - 61500 | 61400 | 0 |
| GB Anaerobic Copper Rod(8mm) | 62300 - 62500 | 62400 | 0 | |
| GB Low-oxygen Copper Rod(8mm) | 60000 - 60200 | 60100 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 20500 - 20700 | 20600 | 0 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 19050 - 19250 | 19150 | -50 | |
| Zinc Alloy (3# Torch Brand) | 21050 - 21250 | 21150 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 18950 - 19150 | 19050 | -50 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 16480 - 16580 | 16530 | 30 |
| Shanghai Area(Copper) | Electrolytic Copper | 66300 - 66500 | 66400 | 0 |
| GB Anaerobic Copper Rod (8mm) | 67400 - 67600 | 67500 | 0 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 64200 - 64400 | 64300 | 0 | |
| Honey (Fe<3#) | 38100 - 38300 | 38200 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 19800 - 20000 | 19900 | 0 |
