| unit:yuan/T | ||||
| Area & Products | Specifications | Price Range | Average | Change | 
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 16210 - 16310 | 16260 | 0 | 
| Domestic Al ingot AOO | 15390 - 15490 | 15440 | -20 | |
| Electric Al Rod(9.5mm) | 16650 - 16750 | 16700 | 0 | |
| Al Plate 1060(0.3-3mm) | 18700 - 19300 | 19000 | 0 | |
| Al Bar 6063 (Ф160-250) | 15600 - 15900 | 15750 | 0 | |
| Electrophoretic Al Extrusion | 21450 - 21650 | 21550 | 0 | |
| Powder Coating Extrusion | 20950 - 21150 | 21050 | 0 | |
| GB Frosted Al Extrusion | 20050 - 20250 | 20150 | 0 | |
| Casting Al Alloy Ingot ADC12 | 17450 - 17650 | 17550 | 0 | |
| Standard Casting Al Alloy Ingot | 16350 - 16550 | 16450 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15350 - 15550 | 15450 | 0 | |
| Al Ingot from Radiator | 14500 - 14700 | 14600 | 0 | |
| Clean Extrusion 6063(import) | 13500 - 13700 | 13600 | 0 | |
| Domestic Clean New 6063 | 13650 - 13850 | 13750 | 0 | |
| Domestic Clean Old 6063 | 12900 - 13100 | 13000 | 0 | |
| Shredded Taint(90-92%) | 12750 - 12950 | 12850 | 0 | |
| Shredded Tense(91-93%) | 13350 - 13550 | 13450 | 0 | |
| Clean Extrusion 6061(import) | 12250 - 12450 | 12350 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 58000 - 58200 | 58100 | 200 | 
| GB Anaerobic Copper Rod(8mm) | 59100 - 59300 | 59200 | 200 | |
| GB Low-oxygen Copper Rod(8mm) | 58600 - 58800 | 58700 | 300 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 18100 - 18300 | 18200 | 0 | 
| Guangxi/Yunnan 0# Zinc (wholesale price) | 16050 - 16250 | 16150 | 0 | |
| Zinc Alloy (3# Torch Brand) | 18100 - 18300 | 18200 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 15950 - 16150 | 16050 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 16010 - 16110 | 16060 | 0 | 
| Shanghai Area(Copper) | Electrolytic Copper | 61900 - 62100 | 62000 | 200 | 
| GB Anaerobic Copper Rod (8mm) | 63000 - 63200 | 63100 | 200 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 62500 - 62700 | 62600 | 200 | |
| Honey (Fe<3#) | 36600 - 36800 | 36700 | 100 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 16750 - 16950 | 16850 | 100 | 
