| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 16860 - 16960 | 16910 | -10 |
| Domestic Al ingot AOO | 15610 - 15710 | 15660 | -10 | |
| Electric Al Rod(9.5mm) | 17300 - 17400 | 17350 | 0 | |
| Al Plate 1060(0.3-3mm) | 19430 - 20030 | 19730 | -10 | |
| Al Bar 6063 (Ф160-250) | 16330 - 16630 | 16480 | -10 | |
| Electrophoretic Al Extrusion | 22200 - 22400 | 22300 | 0 | |
| Powder Coating Extrusion | 21700 - 21900 | 21800 | 0 | |
| GB Frosted Al Extrusion | 20800 - 21000 | 20900 | 0 | |
| Casting Al Alloy Ingot ADC12 | 18050 - 18250 | 18150 | 0 | |
| Standard Casting Al Alloy Ingot | 16550 - 16750 | 16650 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15550 - 15750 | 15650 | 0 | |
| Al Ingot from Radiator | 14700 - 14900 | 14800 | 0 | |
| Clean Extrusion 6063(import) | 13750 - 13950 | 13850 | 0 | |
| Domestic Clean New 6063 | 13900 - 14100 | 14000 | 0 | |
| Domestic Clean Old 6063 | 13150 - 13350 | 13250 | 0 | |
| Shredded Taint(90-92%) | 12950 - 13150 | 13050 | 0 | |
| Shredded Tense(91-93%) | 13550 - 13750 | 13650 | 0 | |
| Clean Extrusion 6061(import) | 12500 - 12700 | 12600 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 61800 - 62000 | 61900 | -600 |
| GB Anaerobic Copper Rod(8mm) | 62900 - 63100 | 63000 | -600 | |
| GB Low-oxygen Copper Rod(8mm) | 62300 - 62500 | 62400 | -500 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 18050 - 18250 | 18150 | -200 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 15900 - 16100 | 16000 | -100 | |
| Zinc Alloy (3# Torch Brand) | 17950 - 18150 | 18050 | -100 | |
| Guizhou 1# Zinc(wholesale price) | 15800 - 16000 | 15900 | -100 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 16700 - 16800 | 16750 | -10 |
| Shanghai Area(Copper) | Electrolytic Copper | 68600 - 68800 | 68700 | -600 |
| GB Anaerobic Copper Rod (8mm) | 69700 - 69900 | 69800 | -600 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 68900 - 69100 | 69000 | -500 | |
| Honey (Fe<3#) | 38100 - 38300 | 38200 | -200 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 16750 - 16950 | 16850 | -100 |
