| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 17320 - 17420 | 17370 | 0 |
| Domestic Al ingot AOO | 16070 - 16170 | 16120 | 0 | |
| Electric Al Rod(9.5mm) | 17700 - 17800 | 17750 | 0 | |
| Al Plate 1060(0.3-3mm) | 19890 - 20490 | 20190 | 0 | |
| Al Bar 6063 (Ф160-250) | 16790 - 17090 | 16940 | 0 | |
| Electrophoretic Al Extrusion | 22600 - 22800 | 22700 | 0 | |
| Powder Coating Extrusion | 22100 - 22300 | 22200 | 0 | |
| GB Frosted Al Extrusion | 21200 - 21400 | 21300 | 0 | |
| Casting Al Alloy Ingot ADC12 | 18250 - 18450 | 18350 | 0 | |
| Standard Casting Al Alloy Ingot | 16750 - 16950 | 16850 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15750 - 15950 | 15850 | 0 | |
| Al Ingot from Radiator | 15050 - 15250 | 15150 | 0 | |
| Clean Extrusion 6063(import) | 14000 - 14200 | 14100 | 0 | |
| Domestic Clean New 6063 | 14150 - 14350 | 14250 | 0 | |
| Domestic Clean Old 6063 | 13400 - 13600 | 13500 | 0 | |
| Shredded Taint(90-92%) | 13150 - 13350 | 13250 | 0 | |
| Shredded Tense(91-93%) | 13750 - 13950 | 13850 | 0 | |
| Clean Extrusion 6061(import) | 12750 - 12950 | 12850 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 61600 - 61800 | 61700 | -500 |
| GB Anaerobic Copper Rod(8mm) | 62700 - 62900 | 62800 | -500 | |
| GB Low-oxygen Copper Rod(8mm) | 61900 - 62100 | 62000 | -400 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 18300 - 18500 | 18400 | 0 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 16150 - 16350 | 16250 | -100 | |
| Zinc Alloy (3# Torch Brand) | 18200 - 18400 | 18300 | -100 | |
| Guizhou 1# Zinc(wholesale price) | 16050 - 16250 | 16150 | -100 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 17050 - 17150 | 17100 | -30 |
| Shanghai Area(Copper) | Electrolytic Copper | 68300 - 68500 | 68400 | -600 |
| GB Anaerobic Copper Rod (8mm) | 69400 - 69600 | 69500 | -600 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 68900 - 69100 | 69000 | -300 | |
| Honey (Fe<3#) | 38000 - 38200 | 38100 | -200 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 17050 - 17250 | 17150 | -100 |
