| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 17250 - 17350 | 17300 | 0 |
| Domestic Al ingot AOO | 16000 - 16100 | 16050 | 0 | |
| Electric Al Rod(9.5mm) | 17700 - 17800 | 17750 | 0 | |
| Al Plate 1060(0.3-3mm) | 19820 - 20420 | 20120 | 0 | |
| Al Bar 6063 (Ф160-250) | 16720 - 17020 | 16870 | 0 | |
| Electrophoretic Al Extrusion | 22600 - 22800 | 22700 | 0 | |
| Powder Coating Extrusion | 22100 - 22300 | 22200 | 0 | |
| GB Frosted Al Extrusion | 21200 - 21400 | 21300 | 0 | |
| Casting Al Alloy Ingot ADC12 | 18150 - 18350 | 18250 | 0 | |
| Standard Casting Al Alloy Ingot | 16650 - 16850 | 16750 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15650 - 15850 | 15750 | 0 | |
| Al Ingot from Radiator | 15000 - 15200 | 15100 | 0 | |
| Clean Extrusion 6063(import) | 13950 - 14150 | 14050 | 0 | |
| Domestic Clean New 6063 | 14100 - 14300 | 14200 | 0 | |
| Domestic Clean Old 6063 | 13350 - 13550 | 13450 | 0 | |
| Shredded Taint(90-92%) | 13100 - 13300 | 13200 | 0 | |
| Shredded Tense(91-93%) | 13600 - 13800 | 13700 | 0 | |
| Clean Extrusion 6061(import) | 12700 - 12900 | 12800 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 61900 - 62100 | 62000 | -300 |
| GB Anaerobic Copper Rod(8mm) | 63000 - 63200 | 63100 | -300 | |
| GB Low-oxygen Copper Rod(8mm) | 62200 - 62400 | 62300 | -200 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 18100 - 18300 | 18200 | 0 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 15900 - 16100 | 16000 | -100 | |
| Zinc Alloy (3# Torch Brand) | 17950 - 18150 | 18050 | -100 | |
| Guizhou 1# Zinc(wholesale price) | 15800 - 16000 | 15900 | -100 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 16940 - 17040 | 16990 | 0 |
| Shanghai Area(Copper) | Electrolytic Copper | 68500 - 68700 | 68600 | -500 |
| GB Anaerobic Copper Rod (8mm) | 69600 - 69800 | 69700 | -500 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 69100 - 69300 | 69200 | -300 | |
| Honey (Fe<3#) | 38300 - 38500 | 39400 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 16850 - 17050 | 16950 | -100 |
