| Area & Products | Specifications | Price Range | Average | Change |
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 17740 - 17840 | 17790 | -40 |
| Domestic Al ingot AOO | 16460 - 16560 | 16510 | -70 | |
| Electric Al Rod(9.5mm) | 18300 - 18400 | 18350 | 0 | |
| Al Plate 1060(0.3-3mm) | 20310 - 20910 | 20610 | -40 | |
| Al Bar 6063 (Ф160-250) | 17210 - 17510 | 17360 | -40 | |
| Electrophoretic Al Extrusion | 23150 - 23350 | 23250 | 0 | |
| Powder Coating Extrusion | 22650 - 22850 | 22750 | 0 | |
| GB Frosted Al Extrusion | 21750 - 21950 | 21850 | 0 | |
| Casting Al Alloy Ingot ADC12 | 18450 - 18650 | 18550 | 0 | |
| Standard Casting Al Alloy Ingot | 16950 - 17150 | 17050 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 15950 - 16150 | 16050 | 0 | |
| Al Ingot from Radiator | 15400 - 15600 | 15500 | 0 | |
| Clean Extrusion 6063(import) | 14250 - 14450 | 14350 | 0 | |
| Domestic Clean New 6063 | 14400 - 14600 | 14500 | 0 | |
| Domestic Clean Old 6063 | 13650 - 13850 | 13750 | 0 | |
| Shredded Taint(90-92%) | 13400 - 13600 | 13500 | 0 | |
| Shredded Tense(91-93%) | 13900 - 14100 | 14000 | 0 | |
| Clean Extrusion 6061(import) | 13000 - 13200 | 13100 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 64700 - 64900 | 64800 | 0 |
| GB Anaerobic Copper Rod(8mm) | 65800 - 66000 | 65900 | 0 | |
| GB Low-oxygen Copper Rod(8mm) | 64000 - 64200 | 64100 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 19250 - 19450 | 19350 | -100 |
| Guangxi/Yunnan 0# Zinc (wholesale price) | 16550 - 16750 | 16650 | -100 | |
| Zinc Alloy (3# Torch Brand) | 18750 - 18950 | 18850 | -50 | |
| Guizhou 1# Zinc(wholesale price) | 16450 - 16650 | 16550 | -100 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 17530 - 17630 | 17580 | -40 |
| Shanghai Area(Copper) | Electrolytic Copper | 71500 - 71700 | 71600 | -100 |
| GB Anaerobic Copper Rod (8mm) | 72400 - 72600 | 72500 | -100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 71200 - 71400 | 71300 | 0 | |
| Honey (Fe<3#) | 39600 - 39800 | 39700 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 17650 - 17850 | 17750 | -50 |
