Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For August 17,2011

Wednesday, Aug 17, 2011
点击:

Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 18050 - 18150 18100 +30
Domestic Al ingot AOO 16700 - 16800 16750 +30
Electric Al Rod(9.5mm) 18600 - 18700 18650 0
Al Plate 1060(0.3-3mm) 20620 - 21220 20920 +30
Al Bar 6063 (Ф160-250) 17520 - 17820 17670 +30
Electrophoretic Al Extrusion 23500 - 23700 23600 0
Powder Coating Extrusion 23000 - 23200 23100 0
GB Frosted Al Extrusion 22100 - 22300 22200 0
Casting Al Alloy Ingot ADC12 18450 - 18650 18550 0
Standard Casting Al Alloy Ingot 16950 - 17150 17050 0
Diecasting Al Alloy Ingot (7#AL) 15950 - 16150 16050 0
Al Ingot from Radiator 15600 - 15800 15700 0
Shredded Al Ingot 14900 - 15100 15000 0
Clean tapping Al wire 15400 - 15600 15500 0
Clean tapping Al sheet 15350 - 15550 15450 0
Clean Extrusion 6063(import) 14500 - 14700 14600 0
Domestic Clean New 6063 14650 - 14850 14750 0
Domestic Clean Old 6063 13900 - 14100 14000 0
Shredded Taint(90-92%) 13400 - 13600 13500 0
Shredded Tense(91-93%) 13900 - 14100 14000 0
Clean Extrusion 6061(import) 13250 - 13450 13350 0
Foshan Area(Copper) Electrolytic Copper 61200 - 61400 61300 +200
GB Anaerobic Copper Rod(8mm) 62400 - 62600 62500 +200
GB Low-oxygen Copper Rod(8mm) 62200 - 62400 62300 +200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 17550 - 17750 17650 +50
Guangxi/Yunnan 0# Zinc (wholesale price) 16650 - 16750 16700 +100
Guangxi/Yunnan 0# Zinc 15450 - 15650 15500 +100
Zinc Alloy (3# Torch Brand) 17700 - 17900 17800 +100
Guizhou 1# Zinc(wholesale price) 15350 - 15550 15450 +100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 17780 - 17880 17830 +50
Shanghai Area(Copper) Electrolytic Copper 67000 - 67200 67100 +200
GB Anaerobic Copper Rod (8mm) 68300 - 68500 68400 +200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 68100 - 68300 68200 +200
Honey (Fe<3#) 37500 - 37700 37600 +100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 16600 - 16800 16700 +100