Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For August 24,2011

Wednesday, Aug 24, 2011
点击:

Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 18040 - 18140 18090 +10
Domestic Al ingot AOO 16690 - 16790 16740 +10
Electric Al Rod(9.5mm) 18550 - 18650 18600 0
Al Plate 1060(0.3-3mm) 20610 - 21210 20910 +10
Al Bar 6063 (Ф160-250) 17510 - 17810 17660 +10
Electrophoretic Al Extrusion 23450 - 23650 23550 0
Powder Coating Extrusion 22950 - 23150 23050 0
GB Frosted Al Extrusion 22050 - 22250 22150 0
Casting Al Alloy Ingot ADC12 18450 - 18650 18550 0
Standard Casting Al Alloy Ingot 16950 - 17150 17050 0
Diecasting Al Alloy Ingot (7#AL) 15950 - 16150 16050 0
Al Ingot from Radiator 15550 - 15750 15650 0
Shredded Al Ingot 14900 - 15100 15000 0
Clean tapping Al wire 15450 - 15650 15550 0
Clean tapping Al sheet 15400 - 15600 15500 0
Clean Extrusion 6063(import) 14500 - 14700 14600 0
Domestic Clean New 6063 14650 - 14850 14750 0
Domestic Clean Old 6063 13900 - 14100 14000 0
Shredded Taint(90-92%) 13400 - 13600 13500 0
Shredded Tense(91-93%) 13900 - 14100 14000 0
Clean Extrusion 6061(import) 13250 - 13450 13350 0
Foshan Area(Copper) Electrolytic Copper 61400 - 61600 61500 +100
GB Anaerobic Copper Rod(8mm) 62700 - 62900 62800 +200
GB Low-oxygen Copper Rod(8mm) 62500 - 62700 62600 +100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 17550 - 17750 17650 +50
Guangxi/Yunnan 0# Zinc (wholesale price) 16800 - 16900 16850 +50
Guangxi/Yunnan 0# Zinc 15600 - 15800 15700 +50
Zinc Alloy (3# Torch Brand) 17850 - 18050 17950 +50
Guizhou 1# Zinc(wholesale price) 15500 - 15700 15600 +50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 17810 - 17910 17860 +30
Shanghai Area(Copper) Electrolytic Copper 66700 - 66900 66800 +100
GB Anaerobic Copper Rod (8mm) 68400 - 68600 68500 +500
GB Low-oxygen Copper Rod(8mm acceptance resistance) 68200 - 68400 68300 +100
Honey (Fe<3#) 37800 - 38000 37900 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 16650 - 16850 16750 +50