Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For August 26,2011

Friday, Aug 26, 2011
点击:

Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 18100 - 18200 1815 +60
Domestic Al ingot AOO 16750 - 16850 16800 +60
Electric Al Rod(9.5mm) 18600 - 18700 18650 +50
Al Plate 1060(0.3-3mm) 20670 - 21270 20970 +60
Al Bar 6063 (Ф160-250) 17570 - 17870 17720 +60
Electrophoretic Al Extrusion 23500 - 23700 23600 +50
Powder Coating Extrusion 23000 - 23200 23100 +50
GB Frosted Al Extrusion 22100 - 22300 22200 +50
Casting Al Alloy Ingot ADC12 18450 - 18650 18550 0
Standard Casting Al Alloy Ingot 16950 - 17150 17050 0
Diecasting Al Alloy Ingot (7#AL) 15950 - 16150 16050 0
Al Ingot from Radiator 15600 - 15800 15700 +50
Shredded Al Ingot 14900 - 15100 15000 0
Clean tapping Al wire 15500 - 15700 15600 +50
Clean tapping Al sheet 15450 - 15650 15550 +50
Clean Extrusion 6063(import) 14550 - 14750 14650 +50
Domestic Clean New 6063 14700 - 14900 14800 +50
Domestic Clean Old 6063 13950 - 14150 14050 +50
Shredded Taint(90-92%) 13400 - 13600 13500 0
Shredded Tense(91-93%) 13900 - 14100 14000 0
Clean Extrusion 6061(import) 13300 - 13500 13400 +50
Foshan Area(Copper) Electrolytic Copper 61800 - 62000 61900 +200
GB Anaerobic Copper Rod(8mm) 63100 - 63300 63200 +200
GB Low-oxygen Copper Rod(8mm) 62700 - 62900 62800 +100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 17550 - 17750 17650 0
Guangxi/Yunnan 0# Zinc (wholesale price) 16850 - 16950 16900 0
Guangxi/Yunnan 0# Zinc 15650 - 15850 15750 0
Zinc Alloy (3# Torch Brand) 17900 - 18100 18000 0
Guizhou 1# Zinc(wholesale price) 15550 - 15750 15650 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 17860 - 17960 17910 +60
Shanghai Area(Copper) Electrolytic Copper 67200 - 67400 67300 +200
GB Anaerobic Copper Rod (8mm) 68900 - 69100 69000 +200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 68400 - 68600 68500 +100
Honey (Fe<3#) 37900 - 38100 38000 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 16700 - 16900 16800 0