Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For August 31,2011

Wednesday, Aug 31, 2011
点击:

Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 18130 - 18230 18180 +10
Domestic Al ingot AOO 16780 - 16880 16830 +10
Electric Al Rod(9.5mm) 18650 - 18750 18700 0
Al Plate 1060(0.3-3mm) 20700 - 21300 21000 +10
Al Bar 6063 (Ф160-250) 17600 - 17900 17750 +10
Electrophoretic Al Extrusion 23550 - 23750 23650 0
Powder Coating Extrusion 23050 - 23250 23150 0
GB Frosted Al Extrusion 22150 - 22350 22250 0
Casting Al Alloy Ingot ADC12 18450 - 18650 18550 0
Standard Casting Al Alloy Ingot 16950 - 17150 17050 0
Diecasting Al Alloy Ingot (7#AL) 15950 - 16150 16050 0
Al Ingot from Radiator 15650 - 15850 15750 0
Shredded Al Ingot 14900 - 15100 15000 0
Clean tapping Al wire 15700 - 15900 15800 0
Clean tapping Al sheet 15600 - 15800 15700 0
Clean Extrusion 6063(import) 14600 - 14800 14700 0
Domestic Clean New 6063 14750 - 14950 14850 0
Domestic Clean Old 6063 14000 - 14200 14100 0
Shredded Taint(90-92%) 13400 - 13600 13500 0
Shredded Tense(91-93%) 13900 - 14100 14000 0
Clean Extrusion 6061(import) 13350 - 13550 13450 0
Foshan Area(Copper) Electrolytic Copper 62600 - 62800 62700 -200
GB Anaerobic Copper Rod(8mm) 63800 - 64000 63900 -300
GB Low-oxygen Copper Rod(8mm) 63400 - 63600 63500 -100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 17700 - 17900 17800 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 17050 - 17150 17100 -50
Guangxi/Yunnan 0# Zinc 15850 - 16050 15950 -50
Zinc Alloy (3# Torch Brand) 18100 - 18300 18200 -50
Guizhou 1# Zinc(wholesale price) 15750 - 15950 15850 -50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 17850 - 17950 17900 -10
Shanghai Area(Copper) Electrolytic Copper 68100 - 68300 68200 -200
GB Anaerobic Copper Rod (8mm) 69700 - 69900 69800 -300
GB Low-oxygen Copper Rod(8mm acceptance resistance) 69100 - 69300 69200 -100
Honey (Fe<3#) 38500 - 38700 38600 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 16850 - 17050 16950 -50