Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Nov 16,2011

Wednesday, Nov 16, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16400 - 16500 16450 -30
Domestic Al ingot AOO 15650 - 15750 15700 -30
Electric Al Rod(9.5mm) 17050 - 17150 17100 0
Al Plate 1060(0.3-3mm) 19020 - 19620 19320 -30
Al Bar 6063 (Ф160-250) 15920 - 16220 16070 -30
Electrophoretic Al Extrusion 21950 - 22150 22050 0
Powder Coating Extrusion 21450 - 21650 21550 0
GB Frosted Al Extrusion 20550 - 20750 20650 0
Casting Al Alloy Ingot ADC12 17600 - 17800 17700 -50
Standard Casting Al Alloy Ingot 16250 - 16450 16350 -50
Diecasting Al Alloy Ingot (7#AL) 15250 - 15450 15350 -50
Al Ingot from Radiator 14700 - 14900 14800 0
Shredded Al Ingot 14250 - 14450 14350 0
Clean tapping Al wire 14800 - 15000 14900 0
Clean tapping Al sheet 14700 - 14900 14800 0
Clean Extrusion 6063(import) 13950 - 14150 14050 0
Domestic Clean New 6063 14100 - 14300 14200 0
Domestic Clean Old 6063 13350 - 13550 13450 0
Shredded Taint(90-92%) 12700 - 12900 12800 -50
Shredded Tense(91-93%) 13200 - 13400 13300 -50
Clean Extrusion 6061(import) 12700 - 12900 12800 0
Foshan Area(Copper) Electrolytic Copper 53600 - 53800 53700 -600
GB Anaerobic Copper Rod(8mm) 54700 - 54900 54800 -600
GB Low-oxygen Copper Rod(8mm) 54500 - 54700 54600 -500
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16000 - 16200 16100 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 15350 - 15450 15400 -50
Guangxi/Yunnan 0# Zinc 14300 - 14500 14400 -50
Zinc Alloy (3# Torch Brand) 16300 - 16500 16400 -50
Guizhou 1# Zinc(wholesale price) 14200 - 14400 14300 -50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16090 - 16190 16140 0
Shanghai Area(Copper) Electrolytic Copper 57700 - 57900 57800 -600
GB Anaerobic Copper Rod (8mm) 58800 - 59000 58900 -700
GB Low-oxygen Copper Rod(8mm acceptance resistance) 58700 - 58900 58800 -600
Honey (Fe<3#) 36600 - 36800 36700 -200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15150 - 15350 15250 -50