Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Nov 24,2011

Thursday, Nov 24, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16190 - 16290 16240 -40
Domestic Al ingot AOO 15260 - 15360 15310 -90
Electric Al Rod(9.5mm) 16850 - 16950 16900 0
Al Plate 1060(0.3-3mm) 18810 - 19410 19110 -40
Al Bar 6063 (Ф160-250) 15710 - 16010 15860 -40
Electrophoretic Al Extrusion 21750 - 21950 21850 0
Powder Coating Extrusion 21250 - 21450 21350 0
GB Frosted Al Extrusion 20350 - 20550 20450 0
Casting Al Alloy Ingot ADC12 17450 - 17650 17550 -50
Standard Casting Al Alloy Ingot 16100 - 16300 16200 -50
Diecasting Al Alloy Ingot (7#AL) 15100 - 15300 15200 -50
Al Ingot from Radiator 14600 - 14800 14700 0
Shredded Al Ingot 14100 - 14300 14200 -50
Clean tapping Al wire 14700 - 14900 14800 0
Clean tapping Al sheet 14600 - 14800 14700 0
Clean Extrusion 6063(import) 13850 - 14050 13950 0
Domestic Clean New 6063 14000 - 14200 14100 0
Domestic Clean Old 6063 13250 - 13450 13350 0
Shredded Taint(90-92%) 12550 - 12750 12650 -50
Shredded Tense(91-93%) 13050 - 13250 13150 -50
Clean Extrusion 6061(import) 12600 - 12800 12700 0
Foshan Area(Copper) Electrolytic Copper 52300 - 52500 52400 -200
GB Anaerobic Copper Rod(8mm) 53600 - 53800 53700 -100
GB Low-oxygen Copper Rod(8mm) 53500 - 53700 53600 -200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15750 - 15950 15850 -150
Guangxi/Yunnan 0# Zinc (wholesale price) 15100 - 15200 15150 -150
Guangxi/Yunnan 0# Zinc 14050 - 14250 14150 -150
Zinc Alloy (3# Torch Brand) 16050 - 16250 16150 -150
Guizhou 1# Zinc(wholesale price) 13950 - 14150 14050 -150
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15780 - 15880 14830 -120
Shanghai Area(Copper) Electrolytic Copper 56100 - 56300 56200 -200
GB Anaerobic Copper Rod (8mm) 57400 - 57600 57500 -100
GB Low-oxygen Copper Rod(8mm acceptance resistance) 57300 - 57500 57400 -200
Honey (Fe<3#) 36100 - 36300 36200 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14900 - 15100 15000 -200