Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Dec 2,2011

Friday, Dec 02, 2011
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16510 - 16610 16560 0
Domestic Al ingot AOO 15560 - 15660 15610 0
Electric Al Rod(9.5mm) 17100 - 17200 17150 0
Al Plate 1060(0.3-3mm) 19130 - 19730 19430 0
Al Bar 6063 (Ф160-250) 16030 - 16330 16180 0
Electrophoretic Al Extrusion 22000 - 22200 22100 0
Powder Coating Extrusion 21500 - 21700 21600 0
GB Frosted Al Extrusion 20600 - 20800 20700 0
Casting Al Alloy Ingot ADC12 17600 - 17800 17700 0
Standard Casting Al Alloy Ingot 16250 - 16450 16350 0
Diecasting Al Alloy Ingot (7#AL) 15250 - 15450 15350 0
Al Ingot from Radiator 14650 - 14850 14750 0
Shredded Al Ingot 14250 - 14450 14350 0
Clean tapping Al wire 14800 - 15000 14900 0
Clean tapping Al sheet 14700 - 14900 14800 0
Clean Extrusion 6063(import) 13950 - 14150 14050 0
Domestic Clean New 6063 14100 - 14300 14200 0
Domestic Clean Old 6063 13350 - 13550 13450 0
Shredded Taint(90-92%) 12750 - 12950 12850 0
Shredded Tense(91-93%) 13200 - 13400 13300 0
Clean Extrusion 6061(import) 12700 - 12900 12800 0
Foshan Area(Copper) Electrolytic Copper 54100 - 54300 54200 -200
GB Anaerobic Copper Rod(8mm) 55200 - 55400 55300 -300
GB Low-oxygen Copper Rod(8mm) 54600 - 54800 54700 -300
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16350 - 16550 16450 0
Guangxi/Yunnan 0# Zinc (wholesale price) 15700 - 15800 15750 0
Guangxi/Yunnan 0# Zinc 14650 - 14850 14750 0
Zinc Alloy (3# Torch Brand) 16650 - 16850 16750 0
Guizhou 1# Zinc(wholesale price) 14550 - 14750 14650 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16260 - 16360 16310 +50
Shanghai Area(Copper) Electrolytic Copper 58100 - 58300 58200 -200
GB Anaerobic Copper Rod (8mm) 59400 - 59600 59500 -200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59100 - 59300 59200 -200
Honey (Fe<3#) 37000 - 37200 37100 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15550 - 15750 15650 0