Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Jan 5,2012

Thursday, Jan 05, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16170 - 16270 16220 -30
Domestic Al ingot AOO 15170 - 15270 15220 -30
Electric Al Rod(9.5mm) 16850 - 16950 16900 0
Al Plate 1060(0.3-3mm) 18790 - 19390 19090 -30
Al Bar 6063 (Ф160-250) 15690 - 15990 15840 -30
Electrophoretic Al Extrusion 21750 - 21950 21850 0
Powder Coating Extrusion 21250 - 21450 21350 0
GB Frosted Al Extrusion 20350 - 20550 20450 0
Casting Al Alloy Ingot ADC12 17550 - 17750 17650 0
Standard Casting Al Alloy Ingot 16300 - 16500 16400 0
Diecasting Al Alloy Ingot (7#AL) 15300 - 15500 15400 0
Al Ingot from Radiator 14500 - 14700 14600 0
Shredded Al Ingot 14300 - 14500 14400 0
Clean tapping Al wire 14500 - 14700 14600 0
Clean tapping Al sheet 14400 - 14600 14500 0
Clean Extrusion 6063(import) 13750 - 13950 13850 0
Domestic Clean New 6063 13900 - 14100 14000 0
Domestic Clean Old 6063 13150 - 13350 13250 0
Shredded Taint(90-92%) 12850 - 13050 12950 0
Shredded Tense(91-93%) 13250 - 13450 13350 0
Clean Extrusion 6061(import) 12500 - 12700 12600 0
Foshan Area(Copper) Electrolytic Copper 52000 - 52200 52100 -300
GB Anaerobic Copper Rod(8mm) 53200 - 53400 53300 -300
GB Low-oxygen Copper Rod(8mm) 52700 - 52900 52800 -300
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15300 - 15500 15400 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 14750 - 14850 14800 -50
Guangxi/Yunnan 0# Zinc 13700 - 13900 13800 0
Zinc Alloy (3# Torch Brand) 15700 - 15900 15800 0
Guizhou 1# Zinc(wholesale price) 13600 - 13800 13700 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16000 - 16100 16050 -10
Shanghai Area(Copper) Electrolytic Copper 55700 - 55900 55800 -300
GB Anaerobic Copper Rod (8mm) 56800 - 57000 56900 -400
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56700 - 56900 56800 -300
Honey (Fe<3#) 35700 - 35900 35800 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14500 - 14700 14600 0