Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Feb 2,2011

Thursday, Feb 02, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16100 - 16200 16150 -20
Domestic Al ingot AOO 15150 - 15250 15200 -20
Electric Al Rod(9.5mm) 16800 - 16900 16850 0
Al Plate 1060(0.3-3mm) 18720 - 19320 19020 -20
Al Bar 6063 (Ф160-250) 15620 - 15920 15770 -20
Electrophoretic Al Extrusion 21700 - 21900 21800 0
Powder Coating Extrusion 21200 - 21400 21300 0
GB Frosted Al Extrusion 20300 - 20500 20400 0
Casting Al Alloy Ingot ADC12 17650 - 17850 17750 0
Standard Casting Al Alloy Ingot 16400 - 16600 16500 0
Diecasting Al Alloy Ingot (7#AL) 15400 - 15600 15500 0
Al Ingot from Radiator 14450 - 14650 14550 0
Shredded Al Ingot 14450 - 14650 14550 0
Clean tapping Al wire 14450 - 14650 14550 0
Clean tapping Al sheet 14350 - 14550 14450 0
Clean Extrusion 6063(import) 13700 - 13900 13800 0
Domestic Clean New 6063 13850 - 14050 13950 0
Domestic Clean Old 6063 13100 - 13300 13200 0
Shredded Taint(90-92%) 13000 - 13200 13100 0
Shredded Tense(91-93%) 13400 - 13600 13500 0
Clean Extrusion 6061(import) 12450 - 12650 12550 0
Foshan Area(Copper) Electrolytic Copper 54600 - 54800 54700 -100
GB Anaerobic Copper Rod(8mm) 55700 - 55900 55800 -100
GB Low-oxygen Copper Rod(8mm) 54600 - 54800 54700 0
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16050 - 16250 16150 -100
Guangxi/Yunnan 0# Zinc (wholesale price) 15450 - 15550 15500 -100
Guangxi/Yunnan 0# Zinc 14350 - 14550 14450 -100
Zinc Alloy (3# Torch Brand) 16450 - 16650 16550 -100
Guizhou 1# Zinc(wholesale price) 14250 - 14450 14350 -100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15930 - 16030 15980 -10
Shanghai Area(Copper) Electrolytic Copper 58700 - 58900 58800 -100
GB Anaerobic Copper Rod (8mm) 59800 - 60000 59900 -100
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59000 - 59200 59100 0
Honey (Fe<3#) 36400 - 36600 36500 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15400 - 15600 15500 -50