Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Mar 28,2011

Wednesday, Mar 28, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16100 - 16200 16150 0
Domestic Al ingot AOO 15230 - 15330 15280 0
Electric Al Rod(9.5mm) 16750 - 16850 16800 0
Al Plate 1060(0.3-3mm) 18740 - 19340 19040 0
Al Bar 6063 (Ф160-250) 15640 - 15940 15790 0
Electrophoretic Al Extrusion 21650 - 21850 21750 0
Powder Coating Extrusion 21150 - 21350 21250 0
GB Frosted Al Extrusion 20250 - 20450 20350 0
Casting Al Alloy Ingot ADC12 17700 - 17900 17800 0
Standard Casting Al Alloy Ingot 16400 - 16600 16500 0
Diecasting Al Alloy Ingot (7#AL) 15400 - 15600 15500 0
Al Ingot from Radiator 14400 - 14600 14500 0
Shredded Al Ingot 14450 - 14650 14550 0
Clean tapping Al wire 14500 - 14700 14600 0
Clean tapping Al sheet 14400 - 14600 14500 0
Clean Extrusion 6063(import) 13750 - 13950 13850 0
Domestic Clean New 6063 13900 - 14100 14000 0
Domestic Clean Old 6063 13150 - 13350 13250 0
Shredded Taint(90-92%) 12800 - 13000 12900 0
Shredded Tense(91-93%) 13400 - 13600 13500 0
Clean Extrusion 6061(import) 12550 - 12750 12650 0
Foshan Area(Copper) Electrolytic Copper 55100 - 55300 55200 -200
GB Anaerobic Copper Rod(8mm) 56200 - 56400 56300 -200
GB Low-oxygen Copper Rod(8mm) 55700 - 55900 55800 -200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15900 - 16100 16000 +50
Guangxi/Yunnan 0# Zinc (wholesale price) 15500 - 15600 15550 +50
Guangxi/Yunnan 0# Zinc 14300 - 14500 14400 +50
Zinc Alloy (3# Torch Brand) 16450 - 16650 16550 +50
Guizhou 1# Zinc(wholesale price) 14200 - 14400 14300 +50
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15970 - 16070 16020 +10
Shanghai Area(Copper) Electrolytic Copper 59500 - 59700 59600 -200
GB Anaerobic Copper Rod (8mm) 60600 - 60800 60700 -200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 60300 - 60500 60400 -200
Honey (Fe<3#) 36100 - 36300 36200 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15250 - 15450 15350 +50