Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For May 11,2011

Friday, May 11, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16240 - 16340 16290 -20
Domestic Al ingot AOO 15300 - 15400 15350 -20
Electric Al Rod(9.5mm) 16850 - 16950 16900 0
Al Plate 1060(0.3-3mm) 18880 - 19480 19180 -20
Al Bar 6063 (Ф160-250) 15780 - 16080 15930 -20
Electrophoretic Al Extrusion 21750 - 21950 21850 0
Powder Coating Extrusion 21250 - 21450 21350 0
GB Frosted Al Extrusion 20350 - 20550 20450 0
Casting Al Alloy Ingot ADC12 17650 - 17850 17750 0
Standard Casting Al Alloy Ingot 16350 - 16550 16450 0
Diecasting Al Alloy Ingot (7#AL) 15350 - 15550 15450 0
Al Ingot from Radiator 14500 - 14700 14600 0
Shredded Al Ingot 14400 - 14600 14500 0
Clean tapping Al wire 14600 - 14800 14700 0
Clean tapping Al sheet 14500 - 14700 14600 0
Clean Extrusion 6063(import) 13850 - 14050 13950 0
Domestic Clean New 6063 14000 - 14200 14100 0
Domestic Clean Old 6063 13250 - 13450 13350 0
Shredded Taint(90-92%) 12650 - 12850 12750 0
Shredded Tense(91-93%) 13350 - 13550 13450 0
Clean Extrusion 6061(import) 12650 - 12850 12750 0
Foshan Area(Copper) Electrolytic Copper 53300 - 53500 53400 +100
GB Anaerobic Copper Rod(8mm) 54400 - 54600 54500 +100
GB Low-oxygen Copper Rod(8mm) 53900 - 54100 54000 +100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15950 - 16150 16050 0
Guangxi/Yunnan 0# Zinc (wholesale price) 15250 - 15350 15300 0
Guangxi/Yunnan 0# Zinc 14100 - 14300 14200 0
Zinc Alloy (3# Torch Brand) 16250 - 16450 16350 0
Guizhou 1# Zinc(wholesale price) 14050 - 14250 14150 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 16020 - 16120 16070 -40
Shanghai Area(Copper) Electrolytic Copper 57700 - 57900 57800 +100
GB Anaerobic Copper Rod (8mm) 58900 - 59100 59000 +100
GB Low-oxygen Copper Rod(8mm acceptance resistance) 58500 - 58700 58600 +100
Honey (Fe<3#) 35400 - 35600 35500 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15000 - 15200 15100 -50