Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For May 24,2011

Thursday, May 24, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16220 - 16320 16270 -20
Domestic Al ingot AOO 15220 - 15320 15270 -20
Electric Al Rod(9.5mm) 16800 - 16900 16850 0
Al Plate 1060(0.3-3mm) 18860 - 19460 19160 -20
Al Bar 6063 (Ф160-250) 15760 - 16060 15910 -20
Electrophoretic Al Extrusion 21700 - 21900 21800 0
Powder Coating Extrusion 21200 - 21400 21300 0
GB Frosted Al Extrusion 20300 - 20500 20400 0
Casting Al Alloy Ingot ADC12 17550 - 17750 17650 0
Standard Casting Al Alloy Ingot 16250 - 16450 16350 0
Diecasting Al Alloy Ingot (7#AL) 15250 - 15450 15350 0
Al Ingot from Radiator 14450 - 14650 14550 0
Shredded Al Ingot 14300 - 14500 14400 0
Clean tapping Al wire 14550 - 14750 14650 0
Clean tapping Al sheet 14450 - 14650 14550 0
Clean Extrusion 6063(import) 13800 - 14000 13900 0
Domestic Clean New 6063 13950 - 14150 14050 0
Domestic Clean Old 6063 13200 - 13400 13300 0
Shredded Taint(90-92%) 12550 - 12750 12650 0
Shredded Tense(91-93%) 13250 - 13450 13350 0
Clean Extrusion 6061(import) 12600 - 12800 12700 0
Foshan Area(Copper) Electrolytic Copper 51500 - 51700 51600 -200
GB Anaerobic Copper Rod(8mm) 52600 - 52800 52700 -200
GB Low-oxygen Copper Rod(8mm) 52200 - 52400 52300 -200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15500 - 15700 15600 -100
Guangxi/Yunnan 0# Zinc (wholesale price) 14800 - 14900 14850 -100
Guangxi/Yunnan 0# Zinc 13650 - 13850 13750 -100
Zinc Alloy (3# Torch Brand) 15800 - 16000 15900 -100
Guizhou 1# Zinc(wholesale price) 13600 - 13800 13700 -100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15960 - 16060 16010 -20
Shanghai Area(Copper) Electrolytic Copper 55700 - 55900 55800 -300
GB Anaerobic Copper Rod (8mm) 56800 - 57000 56900 -300
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56300 - 56500 56400 -200
Honey (Fe<3#) 34500 - 34700 35600 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14500 - 14700 14600 -100