Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For May 28,2011

Monday, May 28, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 16250 - 16350 16300 +20
Domestic Al ingot AOO 15250 - 15350 15300 +20
Electric Al Rod(9.5mm) 16800 - 16900 16850 0
Al Plate 1060(0.3-3mm) 18890 - 19490 19190 +20
Al Bar 6063 (Ф160-250) 15790 - 16090 15940 +20
Electrophoretic Al Extrusion 21700 - 21900 21800 0
Powder Coating Extrusion 21200 - 21400 21300 0
GB Frosted Al Extrusion 20300 - 20500 20400 0
Casting Al Alloy Ingot ADC12 17550 - 17750 17650 0
Standard Casting Al Alloy Ingot 16250 - 16450 16350 0
Diecasting Al Alloy Ingot (7#AL) 15250 - 15450 15350 0
Al Ingot from Radiator 14450 - 14650 14550 0
Shredded Al Ingot 14300 - 14500 14400 0
Clean tapping Al wire 14550 - 14750 14650 0
Clean tapping Al sheet 14450 - 14650 14550 0
Clean Extrusion 6063(import) 13800 - 14000 13900 0
Domestic Clean New 6063 13950 - 14150 14050 0
Domestic Clean Old 6063 13200 - 13400 13300 0
Shredded Taint(90-92%) 12550 - 12750 12650 0
Shredded Tense(91-93%) 13250 - 13450 13350 0
Clean Extrusion 6061(import) 12600 - 12800 12700 0
Foshan Area(Copper) Electrolytic Copper 52200 - 52400 52300 +600
GB Anaerobic Copper Rod(8mm) 53300 - 53500 53400 +600
GB Low-oxygen Copper Rod(8mm) 52600 - 52800 52700 +400
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15700 - 15900 15800 +150
Guangxi/Yunnan 0# Zinc (wholesale price) 14950 - 15050 15000 +150
Guangxi/Yunnan 0# Zinc 13800 - 14000 13900 +150
Zinc Alloy (3# Torch Brand) 15950 - 16150 16050 +150
Guizhou 1# Zinc(wholesale price) 13750 - 13950 13850 +150
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15990 - 16090 16040 +20
Shanghai Area(Copper) Electrolytic Copper 56500 - 56700 56600 +700
GB Anaerobic Copper Rod (8mm) 57600 - 57800 57700 +700
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56800 - 57000 56900 +500
Honey (Fe<3#) 34700 - 34900 34800 +200
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14650 - 14850 14750 +150