Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For July 18, 2012

Wednesday, Jul 18, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 15600 - 15700 15650 -50
Domestic Al ingot AOO 14640 - 14740 14690 -70
Electric Al Rod(9.5mm) 16200 - 16300 16250 -50
Al Plate 1060(0.3-3mm) 18240 - 18840 18540 -50
Al Bar 6063 (Ф160-250) 15140 - 15440 15290 -50
Electrophoretic Al Extrusion 21100 - 21300 21200 -50
Powder Coating Extrusion 20600 - 20800 20700 -50
GB Frosted Al Extrusion 19700 - 19900 19800 -50
Casting Al Alloy Ingot ADC12 17200 - 17400 17300 0
Standard Casting Al Alloy Ingot 15900 - 16100 16000 0
Diecasting Al Alloy Ingot (7#AL) 14900 - 15100 15000 0
Al Ingot from Radiator 13900 - 14100 14000 0
Shredded Al Ingot 13950 - 14150 14050 0
Clean tapping Al wire 13950 - 14150 14050 -50
Clean tapping Al sheet 13850 - 14050 13950 -50
Clean Extrusion 6063(import) 13200 - 13400 13300 -50
Domestic Clean New 6063 13350 - 13550 13450 -50
Domestic Clean Old 6063 12600 - 12800 12700 -50
Shredded Taint(90-92%) 12200 - 12400 12300 0
Shredded Tense(91-93%) 12900 - 13100 13000 0
Clean Extrusion 6061(import) 12000 - 12200 12100 -50
Foshan Area(Copper) Electrolytic Copper 51700 - 51900 51800 -300
GB Anaerobic Copper Rod(8mm) 52800 - 53000 52900 -300
GB Low-oxygen Copper Rod(8mm) 52400 - 52600 52500 -200
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15850 - 16050 15950 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 14800 - 14900 14850 0
Guangxi/Yunnan 0# Zinc 13650 - 13850 13750 0
Zinc Alloy (3# Torch Brand) 15750 - 15950 15850 0
Guizhou 1# Zinc(wholesale price) 13600 - 13800 13700 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15530 - 15630 15580 -50
Shanghai Area(Copper) Electrolytic Copper 55800 - 56000 55900 -300
GB Anaerobic Copper Rod (8mm) 56900 - 57100 57000 -300
GB Low-oxygen Copper Rod(8mm acceptance resistance) 56700 - 56900 56800 -200
Honey (Fe<3#) 34800 - 35000 34900 -100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14550 - 14750 14650 -50