Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Oct 17, 2012

Wednesday, Oct 17, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 15420 - 15520 15470 -10
Domestic Al ingot AOO 14540 - 14640 14590 -10
Electric Al Rod(9.5mm) 16100 - 16200 16150 -50
Al Plate 1060(0.3-3mm) 16100 - 16200 18360 -10
Al Bar 6063 (Ф160-250) 14900 - 15200 15050 -10
Electrophoretic Al Extrusion 21000 - 21200 21100 -50
Powder Coating Extrusion 20500 - 20700 20600 -50
GB Frosted Al Extrusion 19600 - 19800 19700 -50
Casting Al Alloy Ingot ADC12 17100 - 17300 17200 0
Standard Casting Al Alloy Ingot 15800 - 16000 15900 0
Diecasting Al Alloy Ingot (7#AL) 14800 - 15000 14900 0
Al Ingot from Radiator 13850 - 14050 13950 -50
Shredded Al Ingot 13850 - 14050 13950 0
Clean tapping Al wire 13950 - 14150 14050 -50
Clean tapping Al sheet 13850 - 14050 13950 -50
Clean Extrusion 6063(import) 13200 - 13400 13300 0
Domestic Clean New 6063 13350 - 13550 13450 0
Domestic Clean Old 6063 12600 - 12800 12700 0
Shredded Taint(90-92%) 12100 - 12300 12200 0
Shredded Tense(91-93%) 12800 - 13000 12900 0
Clean Extrusion 6061(import) 12000 - 12200 12100 0
Foshan Area(Copper) Electrolytic Copper 54200 - 54400 54300 -100
GB Anaerobic Copper Rod(8mm) 55300 - 55500 55400 -100
GB Low-oxygen Copper Rod(8mm) 54800 - 55000 54900 0
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 16250 - 16450 16350 -50
Guangxi/Yunnan 0# Zinc (wholesale price) 15000 - 15100 15050 -100
Guangxi/Yunnan 0# Zinc 13900 - 14100 14000 -100
Zinc Alloy (3# Torch Brand) 15950 - 16150 16050 -100
Guizhou 1# Zinc(wholesale price) 13850 - 14050 13950 -100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15260 - 15360 15310 -10
Shanghai Area(Copper) Electrolytic Copper 58500 - 58700 58600 -200
GB Anaerobic Copper Rod (8mm) 59600 - 59800 59700 -200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 59200 - 59400 59300 -200
Honey (Fe<3#) 35300 - 35500 35400 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14850 - 15050 14950 -100