| Unit:¥/Ton | ||||
| Area & Products | Specifications | Price Range | Average | Change | 
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 15210 - 15310 | 15260 | 0 | 
| Domestic Al ingot AOO | 14350 - 14450 | 14400 | 0 | |
| Electric Al Rod(9.5mm) | 15900 - 16000 | 15950 | 0 | |
| Al Plate 1060(0.3-3mm) | 17850 - 18450 | 18150 | 0 | |
| Al Bar 6063 (Ф160-250) | 14690 - 14990 | 14840 | 0 | |
| Electrophoretic Al Extrusion | 20800 - 21000 | 20900 | 0 | |
| Powder Coating Extrusion | 20300 - 20500 | 20400 | 0 | |
| GB Frosted Al Extrusion | 19400 - 19600 | 19500 | 0 | |
| Casting Al Alloy Ingot ADC12 | 16950 - 17150 | 17050 | 0 | |
| Standard Casting Al Alloy Ingot | 15650 - 15850 | 15750 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 14650 - 14850 | 14750 | 0 | |
| Al Ingot from Radiator | 13650 - 13850 | 13750 | 0 | |
| Shredded Al Ingot | 13700 - 13900 | 13800 | 0 | |
| Clean tapping Al wire | 13800 - 14000 | 13900 | 0 | |
| Clean tapping Al sheet | 13700 - 13900 | 13800 | 0 | |
| Clean Extrusion 6063(import) | 13100 - 13300 | 13200 | 0 | |
| Domestic Clean New 6063 | 13250 - 13450 | 13350 | 0 | |
| Domestic Clean Old 6063 | 12500 - 12700 | 12600 | 0 | |
| Shredded Taint(90-92%) | 11950 - 12150 | 12050 | 0 | |
| Shredded Tense(91-93%) | 12650 - 12850 | 12750 | 0 | |
| Clean Extrusion 6061(import) | 11900 - 12100 | 12000 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 52100 - 52300 | 52200 | -300 | 
| GB Anaerobic Copper Rod(8mm) | 53300 - 53500 | 53400 | -300 | |
| GB Low-oxygen Copper Rod(8mm) | 52900 - 53100 | 53000 | -200 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 15650 - 15850 | 15750 | 0 | 
| Guangxi/Yunnan 0# Zinc (wholesale price) | 15050 - 15150 | 15100 | 0 | |
| Guangxi/Yunnan 0# Zinc | 13950 - 14150 | 14050 | 0 | |
| Zinc Alloy (3# Torch Brand) | 16050 - 16250 | 16150 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 13900 - 14100 | 14000 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 15000 - 15100 | 15050 | 0 | 
| Shanghai Area(Copper) | Electrolytic Copper | 56100 - 56300 | 56200 | -400 | 
| GB Anaerobic Copper Rod (8mm) | 57200 - 57400 | 57300 | -400 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 57000 - 57200 | 57100 | -200 | |
| Honey (Fe<3#) | 33700 - 33900 | 33800 | -100 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 14850 - 15050 | 14950 | 0 | 

 豫公网安备41010502003434号
豫公网安备41010502003434号