Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price For Dec 24, 2012

Monday, Dec 24, 2012
点击:
Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 15230 - 15330 15280 +20
Domestic Al ingot AOO 14370 - 14470 14420 +20
Electric Al Rod(9.5mm) 15900 - 16000 15950 0
Al Plate 1060(0.3-3mm) 17870 - 18470 18170 +20
Al Bar 6063 (Ф160-250) 14710 - 15010 14860 +20
Electrophoretic Al Extrusion 20800 - 21000 20900 0
Powder Coating Extrusion 20300 - 20500 20400 0
GB Frosted Al Extrusion 19400 - 19600 19500 0
Casting Al Alloy Ingot ADC12 16950 - 17150 17050 0
Standard Casting Al Alloy Ingot 15650 - 15850 15750 0
Diecasting Al Alloy Ingot (7#AL) 14650 - 14850 14750 0
Al Ingot from Radiator 13650 - 13850 13750 0
Shredded Al Ingot 13700 - 13900 13800 0
Clean tapping Al wire 13800 - 14000 13900 0
Clean tapping Al sheet 13700 - 13900 13800 0
Clean Extrusion 6063(import) 13100 - 13300 13200 0
Domestic Clean New 6063 13250 - 13450 13350 0
Domestic Clean Old 6063 12500 - 12700 12600 0
Shredded Taint(90-92%) 11950 - 12150 12050 0
Shredded Tense(91-93%) 12650 - 12850 12750 0
Clean Extrusion 6061(import) 11900 - 12100 12000 0
Foshan Area(Copper) Electrolytic Copper 52300 - 52500 52400 +200
GB Anaerobic Copper Rod(8mm) 53500 - 53700 53600 +200
GB Low-oxygen Copper Rod(8mm) 53000 - 53200 53100 +100
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15750 - 15950 15850 +100
Guangxi/Yunnan 0# Zinc (wholesale price) 15150 - 15250 15200 +100
Guangxi/Yunnan 0# Zinc 14050 - 14250 14150 +100
Zinc Alloy (3# Torch Brand) 16150 - 16350 16250 +100
Guizhou 1# Zinc(wholesale price) 14000 - 14200 14100 +100
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 15030 - 15130 15080 +30
Shanghai Area(Copper) Electrolytic Copper 56300 - 56500 56400 +200
GB Anaerobic Copper Rod (8mm) 57400 - 57600 57500 +200
GB Low-oxygen Copper Rod(8mm acceptance resistance) 57100 - 57300 57200 +100
Honey (Fe<3#) 33800 - 34000 33900 +100
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 14950 - 15150 15050 +100