| Unit:¥/Ton | ||||
| Area & Products | Specifications | Price Range | Average | Change | 
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 14550 - 14650 | 14600 | +10 | 
| Domestic Al ingot AOO | 13630 - 13730 | 13680 | +10 | |
| Electric Al Rod(9.5mm) | 15100 - 15200 | 15150 | 0 | |
| Al Plate 1060(0.3-3mm) | 17190 - 17790 | 17490 | +10 | |
| Al Bar 6063 (Ф160-250) | 14030 - 14330 | 14180 | +10 | |
| Electrophoretic Al Extrusion | 20000 - 20200 | 20100 | 0 | |
| Powder Coating Extrusion | 19500 - 19700 | 19600 | 0 | |
| GB Frosted Al Extrusion | 18600 - 18800 | 18700 | 0 | |
| Casting Al Alloy Ingot ADC12 | 16700 - 16900 | 16800 | 0 | |
| Standard Casting Al Alloy Ingot | 15400 - 15600 | 15500 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 14400 - 14600 | 14500 | 0 | |
| Al Ingot from Radiator | 12950 - 13150 | 13050 | 0 | |
| Shredded Al Ingot | 13450 - 13650 | 13550 | 0 | |
| Clean tapping Al wire | 13000 - 13200 | 13100 | 0 | |
| Clean tapping Al sheet | 12900 - 13100 | 13000 | 0 | |
| Clean Extrusion 6063(import) | 12300 - 12500 | 12400 | 0 | |
| Domestic Clean New 6063 | 12450 - 12650 | 12550 | 0 | |
| Domestic Clean Old 6063 | 11700 - 11900 | 11800 | 0 | |
| Shredded Taint(90-92%) | 11700 - 11900 | 11800 | 0 | |
| Shredded Tense(91-93%) | 12400 - 12600 | 12500 | 0 | |
| Clean Extrusion 6061(import) | 11100 - 11300 | 11200 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 51100 - 51300 | 51200 | 0 | 
| GB Anaerobic Copper Rod(8mm) | 52300 - 52500 | 52400 | 0 | |
| GB Low-oxygen Copper Rod(8mm) | 52100 - 52300 | 52200 | 0 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 15050 - 15250 | 15150 | +50 | 
| Guangxi/Yunnan 0# Zinc (wholesale price) | 14630 - 14730 | 14680 | +20 | |
| Guangxi/Yunnan 0# Zinc | 13530 - 13730 | 13630 | +20 | |
| Zinc Alloy (3# Torch Brand) | 15600 - 15800 | 15700 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 13480 - 13680 | 13580 | +20 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 14410 - 14510 | 14460 | +10 | 
| Shanghai Area(Copper) | Electrolytic Copper | 54500 - 54700 | 54600 | 0 | 
| GB Anaerobic Copper Rod (8mm) | 55700 - 55900 | 55800 | 0 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 55500 - 55700 | 55600 | 0 | |
| Honey (Fe<3#) | 33000 - 33200 | 33100 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 14450 - 14650 | 14550 | +40 | 

 豫公网安备41010502003434号
豫公网安备41010502003434号