| Unit:¥/Ton | ||||
| Area & Products | Specifications | Price Range | Average | Change | 
| Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 14490 - 14590 | 14540 | 0 | 
| Domestic Al ingot AOO | 13760 - 13860 | 13810 | 0 | |
| Electric Al Rod(9.5mm) | 15200 - 15300 | 15250 | 0 | |
| Al Plate 1060(0.3-3mm) | 17130 - 17730 | 17430 | 0 | |
| Al Bar 6063 (Ф160-250) | 13920 - 14220 | 14070 | 0 | |
| Electrophoretic Al Extrusion | 20100 - 20300 | 20200 | 0 | |
| Powder Coating Extrusion | 19600 - 19800 | 19700 | 0 | |
| GB Frosted Al Extrusion | 18700 - 18900 | 18800 | 0 | |
| Casting Al Alloy Ingot ADC12 | 16500 - 16700 | 16600 | 0 | |
| Standard Casting Al Alloy Ingot | 15200 - 15400 | 15300 | 0 | |
| Diecasting Al Alloy Ingot (7#AL) | 14200 - 14400 | 14300 | 0 | |
| Al Ingot from Radiator | 13150 - 13350 | 13250 | 0 | |
| Shredded Al Ingot | 13350 - 13550 | 13450 | 0 | |
| Clean tapping Al wire | 13150 - 13350 | 13250 | 0 | |
| Clean tapping Al sheet | 13050 - 13250 | 13150 | 0 | |
| Clean Extrusion 6063(import) | 12450 - 12650 | 12550 | 0 | |
| Domestic Clean New 6063 | 12600 - 12800 | 12700 | 0 | |
| Domestic Clean Old 6063 | 11850 - 12050 | 11950 | 0 | |
| Shredded Taint(90-92%) | 11600 - 11800 | 11700 | 0 | |
| Shredded Tense(91-93%) | 12300 - 12500 | 12400 | 0 | |
| Clean Extrusion 6061(import) | 11250 - 11450 | 11350 | 0 | |
| Foshan Area(Copper) | Electrolytic Copper | 49300 - 49500 | 49400 | +100 | 
| GB Anaerobic Copper Rod(8mm) | 50500 - 50700 | 50600 | +100 | |
| GB Low-oxygen Copper Rod(8mm) | 49900 - 50100 | 50000 | +100 | |
| Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 15540 - 15740 | 15640 | 0 | 
| Guangxi/Yunnan 0# Zinc (wholesale price) | 14860 - 14960 | 14910 | -10 | |
| Guangxi/Yunnan 0# Zinc | 13830 - 14030 | 13930 | 0 | |
| Zinc Alloy (3# Torch Brand) | 16050 - 16250 | 16150 | 0 | |
| Guizhou 1# Zinc(wholesale price) | 13780 - 13980 | 13880 | 0 | |
| Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 14310 - 14410 | 14360 | 0 | 
| Shanghai Area(Copper) | Electrolytic Copper | 52400 - 52600 | 52500 | +100 | 
| GB Anaerobic Copper Rod (8mm) | 53500 - 53700 | 53600 | +100 | |
| GB Low-oxygen Copper Rod(8mm acceptance resistance) | 52700 - 52900 | 52800 | +100 | |
| Honey (Fe<3#) | 32900 - 33100 | 33000 | 0 | |
| Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) | 14740 - 14940 | 14840 | 0 | 

 豫公网安备41010502003434号
豫公网安备41010502003434号