Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price January 20, 2014

Monday, Jan 20, 2014
点击:

Unit:¥/Ton
Area & Products Specifications Price Range Average Change
Foshan Area(Aluminium) Domestic Al ingot AOO*(wholesale delivery) 14080 - 14180 14130 +70
Domestic Al ingot AOO 13280 - 13380 13330 +70
Electric Al Rod(9.5mm) 14800 - 14900 14850 +50
Al Plate 1060(0.3-3mm) 16720 - 17320 17020 +70
Al Bar 6063 (Ф160-250) 13510 - 13810 13660 +70
Electrophoretic Al Extrusion 19700 - 19900 19800 +50
Powder Coating Extrusion 19200 - 19400 19300 +50
GB Frosted Al Extrusion 18300 - 18500 18400 +50
Casting Al Alloy Ingot ADC12 16250 - 16450 16350 0
Standard Casting Al Alloy Ingot 14950 - 15150 15050 0
Diecasting Al Alloy Ingot (7#AL) 13950 - 14150 14050 0
Al Ingot from Radiator 12750 - 12950 12850 +50
Shredded Al Ingot 13100 - 13300 13200 0
Clean tapping Al wire 12650 - 12850 12750 +50
Clean tapping Al sheet 12550 - 12750 12650 +50
Clean Extrusion 6063(import) 12050 - 12250 12150 +50
Domestic Clean New 6063 12200 - 12400 12300 +50
Domestic Clean Old 6063 11450 - 11650 11550 +50
Shredded Taint(90-92%) 11200 - 11400 11300 0
Shredded Tense(91-93%) 12050 - 12250 12150 0
Clean Extrusion 6061(import) 10850 - 11050 10950 +50
Foshan Area(Copper) Electrolytic Copper 48900 - 49100 49000 +100
GB Anaerobic Copper Rod(8mm) 50100 - 50300 50200 +100
GB Low-oxygen Copper Rod(8mm) 48600 - 48800 48700 0
Foshan Area(Zinc) Nanhua 0# Zinc(wholesale price) 15580 - 15780 15680 -20
Guangxi/Yunnan 0# Zinc (wholesale price) 15080 - 15180 15130 0
Guangxi/Yunnan 0# Zinc 14170 - 14370 14270 0
Zinc Alloy (3# Torch Brand) 16200 - 16400 16300 0
Guizhou 1# Zinc(wholesale price) 14120 - 14320 14220 0
Shanghai Area(Aluminium) AOO Al Ingot(domestic) 13700 - 13800 13750 +120
Shanghai Area(Copper) Electrolytic Copper 51800 - 52000 51900 0
GB Anaerobic Copper Rod (8mm) 52900 - 53100 53000 0
GB Low-oxygen Copper Rod(8mm acceptance resistance) 51500 - 51700 51600 0
Honey (Fe<3#) 32300 - 32500 32400 0
Shanghai Area(Zinc) 0# Zinc ingot (Electrolytic) 15060 - 15260 15160 0