| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15020-15120 | 15070 | -330 |
| DomesticAlingotAOO | 13820-13920 | 13870 | -280 | |
| ElectricAlRod(9.5mm) | 15400-15500 | 15450 | -300 | |
| AlPlate1060(0.3-3mm) | 17640-18240 | 17940 | -320 | |
| AlBar6063(Ф160-250) | 14330-14450 | 14390 | -320 | |
| ElectrophoreticAlExtrusion | 20150-20350 | 20250 | -300 | |
| PowderCoatingExtrusion | 19650-19850 | 19750 | -300 | |
| GBFrostedAlExtrusion | 18750-18950 | 18850 | -300 | |
| CastingAlAlloyIngotADC12 | 15450-15650 | 15550 | -100 | |
| StandardCastingAlAlloyIngot | 14300-14500 | 14400 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12800-13000 | 12900 | -100 | |
| AlIngotfromRadiator | 12850-13050 | 12950 | -150 | |
| ShreddedAlIngot | 12300-12500 | 12400 | -100 | |
| CleantappingAlwire | 12800-13000 | 12900 | -150 | |
| CleantappingAlsheet | 12750-12950 | 12850 | -150 | |
| CleanExtrusion6063(import) | 11650-11850 | 11750 | -150 | |
| DomesticCleanNew6063 | 12050-12250 | 12150 | -150 | |
| DomesticCleanOld6063 | 11050-11250 | 11150 | -150 | |
| ShreddedTaint(90-92%) | 10650-10850 | 10750 | -150 | |
| ShreddedTense(91-93%) | 11300-11500 | 11400 | -100 | |
| CleanExtrusion6061(import) | 10450-10650 | 10550 | -150 | |
| FoshanArea(Copper) | ElectrolyticCopper | 43200-43400 | 43300 | -1200 |
| GBAnaerobicCopperRod(8mm) | 44500-44700 | 44600 | -1200 | |
| GBLow-oxygenCopperRod(8mm) | 42400-42600 | 42500 | -1100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24600-24800 | 24700 | -300 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23880-23980 | 23930 | -290 | |
| Guangxi/Yunnan0#Zinc | 22020-22220 | 22120 | -400 | |
| ZincAlloy(3#TorchBrand) | 24900-25100 | 25000 | -400 | |
| Guizhou1#Zinc(wholesaleprice) | 21970-22170 | 22070 | -400 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14320-14420 | 14370 | -280 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46800-47000 | 46900 | -1400 |
| GBAnaerobicCopperRod(8mm) | 47900-48100 | 48000 | -1400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 45300-45500 | 45400 | -1200 | |
| Honey(Fe<3#) | 30300-30500 | 30400 | -700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23870-24070 | 23970 | -410 |
