| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13540-13640 | 13590 | -360 |
| DomesticAlingotAOO | 12420-12520 | 12470 | -330 | |
| ElectricAlRod(9.5mm) | 13900-14000 | 13950 | -350 | |
| AlPlate1060(0.3-3mm) | 16160-16760 | 16460 | -360 | |
| AlBar6063(Ф160-250) | 13080-13200 | 13140 | -300 | |
| ElectrophoreticAlExtrusion | 18650-18850 | 18750 | -350 | |
| PowderCoatingExtrusion | 18150-18350 | 18250 | -350 | |
| GBFrostedAlExtrusion | 17250-17450 | 17350 | -350 | |
| CastingAlAlloyIngotADC12 | 15150-15350 | 15250 | -100 | |
| StandardCastingAlAlloyIngot | 13800-14000 | 13900 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12300-12500 | 12400 | -100 | |
| AlIngotfromRadiator | 11700-11900 | 11800 | -250 | |
| ShreddedAlIngot | 11750-11950 | 11850 | -150 | |
| CleantappingAlwire | 11650-11850 | 11750 | -250 | |
| CleantappingAlsheet | 11600-11800 | 11700 | -250 | |
| CleanExtrusion6063(import) | 10550-10750 | 10650 | -200 | |
| DomesticCleanNew6063 | 10950-11150 | 11050 | -200 | |
| DomesticCleanOld6063 | 9950-10150 | 10050 | -200 | |
| ShreddedTaint(90-92%) | 9850-10050 | 9950 | -200 | |
| ShreddedTense(91-93%) | 10750-10950 | 10850 | -150 | |
| CleanExtrusion6061(import) | 9350-9550 | 9450 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper | 42600-42800 | 42700 | -300 |
| GBAnaerobicCopperRod(8mm) | 43900-44100 | 44000 | -300 | |
| GBLow-oxygenCopperRod(8mm) | 41600-41800 | 41700 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23000-23200 | 23100 | -150 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22090-22190 | 22140 | -300 | |
| Guangxi/Yunnan0#Zinc | 20400-20600 | 20500 | -140 | |
| ZincAlloy(3#TorchBrand) | 23200-23400 | 23300 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 20350-20550 | 20450 | -140 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13000-13100 | 13050 | -350 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46300-46500 | 46400 | -300 |
| GBAnaerobicCopperRod(8mm) | 47400-47600 | 47500 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44700-44900 | 44800 | -300 | |
| Honey(Fe<3#) | 29400-29600 | 29500 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22230-22430 | 22330 | -160 |
