Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price April 18, 2016

Tuesday, Apr 18, 2017
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14520-14620 14570 -150
DomesticAlingotAOO 13260-13360 13310 -150
ElectricAlRod(9.5mm) 15100-15200 15150 -150
AlPlate1060(0.3-3mm) 17140-17740 17440 -150
AlBar6063(Ф160-250) 13410-13610 13510 -150
ElectrophoreticAlExtrusion 19750-19950 19850 -150
PowderCoatingExtrusion 19250-19450 19350 -150
GBFrostedAlExtrusion 18350-18550 18450 -150
CastingAlAlloyIngotADC12 16050-16250 16150 -50
StandardCastingAlAlloyIngot 14700-14900 14800 -50
DiecastingAlAlloyIngot(7#AL) 13200-13400 13300 -50
AlIngotfromRadiator 12400-12600 12500 -50
ShreddedAlIngot 12150-12350 12250 -50
CleantappingAlwire 12350-12550 12450 -50
CleantappingAlsheet 12300-12500 12400 -50
CleanExtrusion6063(import) 11150-11350 11250 -50
DomesticCleanNew6063 11550-11750 11650 -50
DomesticCleanOld6063 10550-10750 10650 -50
ShreddedTaint(90-92%) 10400-10600 10500 -50
ShreddedTense(91-93%) 11450-11650 11550 -50
CleanExtrusion6061(import) 9950-10150 10050 -50
FoshanArea(Copper) ElectrolyticCopper 42500-42700 42600 0
GBAnaerobicCopperRod(8mm) 43900-44100 44000 0
GBLow-oxygenCopperRod(8mm) 43200-43400 43300 0
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 22630-22830 22730 -250
Guangxi/Yunnan0#Zinc(wholesaleprice) 21700-21900 21800 -310
Guangxi/Yunnan0#Zinc 20030-20230 20130 -260
ZincAlloy(3#TorchBrand) 23000-23200 23100 -250
Guizhou1#Zinc(wholesaleprice) 19980-20180 20080 -260
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14280-14380 14330 -120
ShanghaiArea(Copper) ElectrolyticCopper 46200-46400 46300 0
GBAnaerobicCopperRod(8mm) 47300-47500 47400 0
GBLow-oxygenCopperRod(8mmacceptanceresistance) 46700-46900 46800 0
Honey(Fe<3#) 30000-30200 30100
0
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 21860-22060 21960 -270