Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15040-15140 | 15090 | -50 |
DomesticAlingotAOO | 13680-13780 | 13730 | -50 | |
ElectricAlRod(9.5mm) | 15550-15650 | 15600 | -50 | |
AlPlate1060(0.3-3mm) | 17660-18260 | 17960 |
-50 | |
AlBar6063(Ф90-223) |
13930-14130
|
14030 |
-50 | |
ElectrophoreticAlExtrusion | 20200-20400 | 20300 |
-50 | |
PowderCoatingExtrusion | 19700-19900 | 19800 |
-50 | |
GBFrostedAlExtrusion | 18800-19000 | 18900 |
-50 | |
CastingAlAlloyIngotADC12 | 16450-16650 | 16550 | 0 | |
StandardCastingAlAlloyIngot | 15100-15300 | 15200 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 13600-13800 | 13700 | 0 | |
AlIngotfromRadiator | 12950-13150 | 13050 | 0 | |
ShreddedAlIngot | 12550-12750 | 12650 | 0 | |
CleantappingAlwire | 12900-13100 | 13000 |
0 | |
CleantappingAlsheet | 12850-13050 | 12950 |
0 | |
CleanExtrusion6063(import) | 12050-12250 | 12150 |
0 | |
DomesticCleanNew6063 | 12450-12650 | 12550 | 0 | |
DomesticCleanOld6063 | 11450-11650 | 11550 | 0 | |
ShreddedTaint(90-92%) | 10900-11100 | 11000 | 0 | |
ShreddedTense(91-93%) | 11850-12050 | 11950 | 0 | |
CleanExtrusion6061(import) | 10850-11050 | 10950 |
0 | |
FoshanArea(Copper) | ElectrolyticCopper | 49100-49300 | 49200 | 0 |
GBAnaerobicCopperRod(8mm) | 50500-50700 | 50600 | 0 | |
GBLow-oxygenCopperRod(8mm) | 49000-49200 | 49100 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) |
26440-26640
|
26540 |
-200 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 25750-25950 | 25850 | -150 | |
Guangxi/Yunnan0#Zinc | 23550-23750 | 23650 | -160 | |
ZincAlloy(3#TorchBrand) | 27050-27250 | 27150 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 23500-23700 | 23600 | -160 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14740-14840 | 14790 | -40 |
ShanghaiArea(Copper) | ElectrolyticCopper | 53800-54000 | 53900 | +100 |
GBAnaerobicCopperRod(8mm) | 55000-55200 | 55100 |
+100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) |
52100-52300
|
52200 |
0 | |
Honey(Fe3#) | 34200-34400 | 34300 |
0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25590-25790 | 25690 | -200 |