| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14420-14520 | 14470 | -270 |
| DomesticAlingotAOO | 13090-13190 | 13140 | -270 | |
| ElectricAlRod(9.5mm) | 14950-15050 | 15000 |
-250 | |
| AlPlate1060(0.3-3mm) | 17040-17640 | 17340 |
-270 | |
| AlBar6063(Ф90-223) | 13310-13510 | 13410 |
-270 | |
| ElectrophoreticAlExtrusion | 19600-19800 | 19700 |
-250 | |
| PowderCoatingExtrusion | 19100-19300 | 19200 |
-250 | |
| GBFrostedAlExtrusion | 18200-18400 | 18300 |
-250 | |
| CastingAlAlloyIngotADC12 | 16300-16500 | 16400 | -100 | |
| StandardCastingAlAlloyIngot | 14950-15150 | 15050 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 13450-13650 | 13550 | -100 | |
| AlIngotfromRadiator | 12400-12600 | 12500 | -250 | |
| ShreddedAlIngot | 12250-12450 | 12350 | -150 | |
| CleantappingAlwire |
12350-12550
|
12450 |
-250 | |
| CleantappingAlsheet |
12300-12500
|
12400 |
-250 | |
| CleanExtrusion6063(import) | 11550-11750 | 11650 |
-250 | |
| DomesticCleanNew6063 | 11950-12150 | 12050 | -250 | |
| DomesticCleanOld6063 | 10950-11150 | 11050 | -250 | |
| ShreddedTaint(90-92%) | 10600-10800 | 10700 | -150 | |
| ShreddedTense(91-93%) | 11550-11750 | 11650 | -150 | |
| CleanExtrusion6061(import) | 10350-10550 | 10450 |
-250 | |
| FoshanArea(Copper) | ElectrolyticCopper | 47800-48000 | 47900 | -500 |
| GBAnaerobicCopperRod(8mm) | 49200-49400 | 49300 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 47900-48100 | 48000 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25830-26030 | 25930 |
-140 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24970-25170 | 25070 | -180 | |
| Guangxi/Yunnan0#Zinc | 22890-23090 | 22990 | -120 | |
| ZincAlloy(3#TorchBrand) | 26350-26550 | 26450 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 22840-23040 | 22940 | -120 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14080-14180 | 14130 | -270 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 52500-52700 | 52600 | -500 |
| GBAnaerobicCopperRod(8mm) | 53700-53900 | 53800 |
-500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) |
50900-51100
|
51000 |
-400 | |
| Honey(Fe3#) | 33500-33700 | 33600 |
-200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24980-25180 | 25080 | -140 |
