| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15010-15110 | 15060 | -20 |
| DomesticAlingotAOO | 13560-13660 | 13610 | 0 | |
| ElectricAlRod(9.5mm) | 15450-15550 | 15500 | 0 | |
| AlPlate1060(0.3-3mm) | 17630-18230 | 17930 | -20 | |
| AlBar6063(Ф90-223) | 13900-14100 | 14000 | -20 | |
| ElectrophoreticAlExtrusion | 20100-20300 | 20200 | 0 | |
| PowderCoatingExtrusion | 19600-19800 | 19700 | 0 | |
| GBFrostedAlExtrusion | 18700-18900 | 18800 | 0 | |
| CastingAlAlloyIngotADC12 | 16700-16900 | 16800 | 0 | |
| StandardCastingAlAlloyIngot | 15350-15550 | 15450 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 13850-14050 | 13950 | 0 | |
| AlIngotfromRadiator | 12850-13050 | 12950 | 0 | |
| ShreddedAlIngot | 12550-12750 | 12650 | 0 | |
| CleantappingAlwire | 12800-13000 | 12900 | 0 | |
| CleantappingAlsheet |
12750-12950
|
12850 | 0 | |
| CleanExtrusion6063(import) | 11850-12050 | 11950 | 0 | |
| DomesticCleanNew6063 | 12250-12450 | 12350 | 0 | |
| DomesticCleanOld6063 | 11250-11450 | 11350 | 0 | |
| ShreddedTaint(90-92%) | 10900-11100 | 11000 | 0 | |
| ShreddedTense(91-93%) | 11850-12050 | 11950 | 0 | |
| CleanExtrusion6061(import) | 10650-10850 | 10750 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper | 49400-49600 | 49500 | -100 |
| GBAnaerobicCopperRod(8mm) | 50800-51000 | 50900 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 49200-49400 | 49300 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26760-26960 | 26860 | +160 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25890-26090 | 25990 | +160 | |
| Guangxi/Yunnan0#Zinc | 23660-23860 | 23760 | +80 | |
| ZincAlloy(3#TorchBrand) | 26950-27150 | 27050 | +100 | |
| Guizhou1#Zinc(wholesaleprice) | 23610-23810 | 23710 | +80 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14600-14700 | 14650 | 0 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 54400-54600 | 54500 | -100 |
| GBAnaerobicCopperRod(8mm) |
55600-55800
|
55700 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 52300-52500 | 52400 | -100 | |
| Honey(Fe3#) | 34100-34300 | 34200 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25860-26060 | 25960 | +160 |
