Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price March 6, 2018

Tuesday, Mar 06, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 14350-14450 14400 +50
DomesticAlingotAOO 12900-13000 12950 +50
ElectricAlRod(9.5mm) 14800-14900
14850
0
AlPlate1060(0.3-3mm) 16970-17570 17270
+50
AlBar6063(Ф90-223)
13240-13440
13340
+50
ElectrophoreticAlExtrusion 19450-19650 19550
0
PowderCoatingExtrusion 18950-19150 19050
0
GBFrostedAlExtrusion 18050-18250 18150
0
CastingAlAlloyIngotADC12 16700-16900 16800 0
StandardCastingAlAlloyIngot 15350-15550 15450 0
DiecastingAlAlloyIngot(7#AL) 13850-14050 13950 0
AlIngotfromRadiator 12150-12350 12250 +50
ShreddedAlIngot 12350-12550 12450 0
CleantappingAlwire 12100-12300 12200
+50
CleantappingAlsheet 12050-12250 12150
+50
CleanExtrusion6063(import) 11250-11450 11350
0
DomesticCleanNew6063 11650-11850 11750 0
DomesticCleanOld6063 10650-10850 10750 0
ShreddedTaint(90-92%) 10700-10900 10800 0
ShreddedTense(91-93%) 11650-11850 11750 0
CleanExtrusion6061(import) 10050-10250 10150
0
FoshanArea(Copper) ElectrolyticCopper 46600-46800 46700 +100
GBAnaerobicCopperRod(8mm) 48000-48200 48100 +100
GBLow-oxygenCopperRod(8mm) 47200-47400 47300 +100
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 26220-26420 26320 -530
Guangxi/Yunnan0#Zinc(wholesaleprice) 25260-25460 25360 -560
Guangxi/Yunnan0#Zinc 23080-23280 23180 -490
ZincAlloy(3#TorchBrand) 26400-26600 26500 -500
Guizhou1#Zinc(wholesaleprice) 23030-23230 23130 -490
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14060-14160 14110 +100
ShanghaiArea(Copper) ElectrolyticCopper 51700-51900 51800 +100
GBAnaerobicCopperRod(8mm) 52900-53100 53000
+100
GBLow-oxygenCopperRod(8mmacceptanceresistance) 51700-51900 51800
+200
Honey(Fe3#)
33400-33600
33500
+200
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 25320-25520 25420 -530