Home > Market Data > Nanhai

Guangdong Nanhai Nonferrous Metals Market Spot Price April 23, 2018

Monday, Apr 23, 2018
点击:

Unit:¥/Ton
Area&Products Specifications PriceRange Average Change
FoshanArea(Aluminium) DomesticAlingotAOO*(wholesaledelivery) 15190-15290 15240 +80
DomesticAlingotAOO 13590-13690 13640 +80
ElectricAlRod(9.5mm) 15350-15450 15400 +50
AlPlate1060(0.3-3mm) 17810-18410 18110 +80
AlBar6063(Ф90-223) 14080-14280 14180 +80
ElectrophoreticAlExtrusion 19950-20150 20050 +50
PowderCoatingExtrusion 19450-19650 19550 +50
GBFrostedAlExtrusion 18550-18750 18650 +50
CastingAlAlloyIngotADC12 16950-17150 17050 0
StandardCastingAlAlloyIngot 15550-15750 15650 0
DiecastingAlAlloyIngot(7#AL) 14050-14250 14150 0
AlIngotfromRadiator 12800-13000 12900 +50
ShreddedAlIngot 12550-12750 12650 0
CleantappingAlwire 12750-12950 12850 +50
CleantappingAlsheet 12700-12900 12800 +50
CleanExtrusion6063(import) 11700-11900 11800 0
DomesticCleanNew6063 12100-12300 12200 0
DomesticCleanOld6063 11100-11300 11200 0
ShreddedTaint(90-92%) 11050-11250 11150 0
ShreddedTense(91-93%) 11850-12050 11950 0
CleanExtrusion6061(import) 10500-10700 10600 0
FoshanArea(Copper) ElectrolyticCopper 47000-47200 47100 +400
GBAnaerobicCopperRod(8mm) 48400-48600 48500 +400
GBLow-oxygenCopperRod(8mm) 47700-47900 47800 +300
FoshanArea(Zinc) Nanhua0#Zinc(wholesaleprice) 25710-25910 25810 +160
Guangxi/Yunnan0#Zinc(wholesaleprice) 24760-24960 24860 +80
Guangxi/Yunnan0#Zinc 22550-22750 22650 +150
ZincAlloy(3#TorchBrand) 25850-26050 25950 +150
Guizhou1#Zinc(wholesaleprice) 22500-22700 22600 +150
ShanghaiArea(Aluminium) AOOAlIngot(domestic) 14940-15040 14990 +70
ShanghaiArea(Copper) ElectrolyticCopper 51900-52100 52000 +500
GBAnaerobicCopperRod(8mm) 53100-53300 53200 +500
GBLow-oxygenCopperRod(8mmacceptanceresistance) 52500-52700 52600 +400
Honey(Fe3#) 34300-34500 34400
+100
ShanghaiArea(Zinc) 0#Zincingot(Electrolytic) 24810-25010 24910 +160