Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14720-14820 | 14770 | -470 |
DomesticAlingotAOO | 13160-13260 | 13210 | -430 | |
ElectricAlRod(9.5mm) | 14950-15050 | 15000 |
-400 | |
AlPlate1060(0.3-3mm) | 17340-17940 | 17640 |
-470 | |
AlBar6063(Ф90-223) |
13610-13810
|
13710
|
-470 | |
ElectrophoreticAlExtrusion | 19550-19750 | 19650 |
-400 | |
PowderCoatingExtrusion | 19050-19250 | 19150 |
-400 | |
GBFrostedAlExtrusion | 18150-18350 | 18250 |
-400 | |
CastingAlAlloyIngotADC12 | 16750-16950 | 16850 | -200 | |
StandardCastingAlAlloyIngot | 15350-15550 | 15450 | -200 | |
DiecastingAlAlloyIngot(7#AL) | 13850-14050 | 13950 | -200 | |
AlIngotfromRadiator | 12400-12600 | 12500 | -400 | |
ShreddedAlIngot | 12350-12550 | 12450 | -200 | |
CleantappingAlwire | 12350-12550 | 12450 |
-400 | |
CleantappingAlsheet | 12300-12500 | 12400 |
-400 | |
CleanExtrusion6063(import) | 11350-11550 | 11450 |
-350 | |
DomesticCleanNew6063 | 11750-11950 | 11850 | -350 | |
DomesticCleanOld6063 | 10750-10950 | 10850 | -350 | |
ShreddedTaint(90-92%) | 10800-11000 | 10900 | -250 | |
ShreddedTense(91-93%) | 11650-11850 | 11750 | -200 | |
CleanExtrusion6061(import) | 10150-10350 | 10250 |
-350 | |
FoshanArea(Copper) | ElectrolyticCopper | 47000-47200 | 47100 | 0 |
GBAnaerobicCopperRod(8mm) | 48400-48600 | 48500 | 0 | |
GBLow-oxygenCopperRod(8mm) | 47700-47900 | 47800 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25690-25890 | 25790 |
-20 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 24740-24940 | 24840 | -20 | |
Guangxi/Yunnan0#Zinc | 22550-22750 | 22650 | 0 | |
ZincAlloy(3#TorchBrand) | 25850-26050 | 25950 | 0 | |
Guizhou1#Zinc(wholesaleprice) | 22500-22700 | 22600 | 0 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14470-14570 | 14520 | -470 |
ShanghaiArea(Copper) | ElectrolyticCopper | 51800-52000 | 51900 | -100 |
GBAnaerobicCopperRod(8mm) | 53000-53200 | 53100 | -100 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 52500-52700 |
52600
|
0 | |
Honey(Fe3#) | 34300-34500 | 34400 |
0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24790-24990 | 24890 | -20 |