Unit:¥/Ton | ||||
Area&Products | Specifications | PriceRange | Average | Change |
FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14650-14750 | 14700 | -70 |
DomesticAlingotAOO | 13090-13190 | 13140 | -70 | |
ElectricAlRod(9.5mm) | 14900-15000 | 14950 |
-50 | |
AlPlate1060(0.3-3mm) |
17270-17870
|
17570
|
-70 | |
AlBar6063(Ф90-223) | 13540-13740 | 13640 |
-70 | |
ElectrophoreticAlExtrusion | 19500-19700 | 19600 |
-50 | |
PowderCoatingExtrusion | 19000-19200 | 19100 |
-50 | |
GBFrostedAlExtrusion | 18100-18300 | 18200 |
-50 | |
CastingAlAlloyIngotADC12 | 16750-16950 | 16850 | 0 | |
StandardCastingAlAlloyIngot | 15350-15550 | 15450 | 0 | |
DiecastingAlAlloyIngot(7#AL) | 13850-14050 | 13950 | 0 | |
AlIngotfromRadiator | 12350-12550 | 12450 | -50 | |
ShreddedAlIngot | 12350-12550 | 12450 | 0 | |
CleantappingAlwire |
12300-12500
|
12400
|
-50 | |
CleantappingAlsheet |
12250-12450
|
12350 |
-50 | |
CleanExtrusion6063(import) |
11300-11500
|
11400 |
-50 | |
DomesticCleanNew6063 | 11700-11900 | 11800 | -50 | |
DomesticCleanOld6063 | 10700-10900 | 10800 | -50 | |
ShreddedTaint(90-92%) | 10800-11000 | 10900 | 0 | |
ShreddedTense(91-93%) | 11650-11850 | 11750 | 0 | |
CleanExtrusion6061(import) | 10100-10300 | 10200 |
-50 | |
FoshanArea(Copper) | ElectrolyticCopper | 47000-47200 | 47100 | 0 |
GBAnaerobicCopperRod(8mm) | 48400-48600 | 48500 | 0 | |
GBLow-oxygenCopperRod(8mm) | 47700-47900 | 47800 | 0 | |
FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25600-25800 | 25700 |
-90 |
Guangxi/Yunnan0#Zinc(wholesaleprice) | 24640-24840 | 24740 | -100 | |
Guangxi/Yunnan0#Zinc | 22460-22660 | 22560 | -90 | |
ZincAlloy(3#TorchBrand) | 25800-26000 | 25900 | -50 | |
Guizhou1#Zinc(wholesaleprice) | 22410-22610 | 22510 | -90 | |
ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14410-14510 | 14460 | -60 |
ShanghaiArea(Copper) | ElectrolyticCopper | 51800-52000 | 51900 | 0 |
GBAnaerobicCopperRod(8mm) | 53000-53200 | 53100 |
0 | |
GBLow-oxygenCopperRod(8mmacceptanceresistance) | 52500-52700 | 52600 |
0 | |
Honey(Fe3#) | 34300-34500 | 34400 |
0 | |
ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24700-24900 | 24800 | -90 |